Most-read French Wikipedia articles yesterday
Ranked by Page views · 50 ranked · updated 2026-10-28
| # | Name | Page views | Change |
|---|---|---|---|
| 1 | Harry Kane | 92.81 thousand | new |
| 2 | Ballon d’Or 2026 | 58.5 thousand | new |
| 3 | Ballon d'Or | 53.46 thousand | new |
| 4 | Alexia Putellas | 43.92 thousand | new |
| 5 | David Lisnard | 39.19 thousand | new |
| 6 | Mao Zedong | 36.78 thousand | new |
| 7 | Élections législatives israéliennes de 2026 | 34.48 thousand | new |
| 8 | Liste de sondages sur l'élection présidentielle française de 2027 | 28.69 thousand | new |
| 9 | Ali Rabeh | 26.76 thousand | new |
| 10 | Lionel Messi | 24.98 thousand | new |
Show positions 11–50
| 11 | Kylian Mbappé | 24.46 thousand | new |
| 12 | Gadi Eizenkot | 23.94 thousand | new |
| 13 | Michael Schumacher | 21.8 thousand | new |
| 14 | .xxx | 20.43 thousand | new |
| 15 | Luiz Inácio Lula da Silva | 19.38 thousand | new |
| 16 | Dorothée (animatrice) | 17.61 thousand | new |
| 17 | Michèle Barzach | 17.57 thousand | new |
| 18 | YouTube | 17.22 thousand | new |
| 19 | Corinne Luchaire | 16.49 thousand | new |
| 20 | Jean Luchaire | 16.33 thousand | new |
| 21 | Constance Labbé | 15.76 thousand | new |
| 22 | Ballon d'Or Féminin | 14.83 thousand | new |
| 23 | Lamine Yamal | 14.75 thousand | new |
| 24 | Aurélie Casse | 13.6 thousand | new |
| 25 | General Sherman (arbre) | 13.42 thousand | new |
| 26 | ChatGPT | 12.99 thousand | new |
| 27 | Les Rayons et les Ombres (film) | 12.43 thousand | new |
| 28 | Otto Abetz | 11.69 thousand | new |
| 29 | Sarah Knafo | 11.38 thousand | new |
| 30 | Attentat de Trappes et La Verrière | 11.34 thousand | new |
| 31 | Benyamin Netanyahou | 10.96 thousand | new |
| 32 | Tom Leeb | 10.88 thousand | new |
| 33 | Jair Bolsonaro | 10.72 thousand | new |
| 34 | Jean-Luc Mélenchon | 10.57 thousand | new |
| 35 | Ballon d'or 2025 | 10.41 thousand | new |
| 36 | Lupin (série télévisée, 2021) | 10.41 thousand | new |
| 37 | Cat's Eyes (série télévisée) | 9.77 thousand | new |
| 38 | Prisca Thevenot | 9.15 thousand | new |
| 39 | 8.89 thousand | new | |
| 40 | Les Farouches | 8.82 thousand | new |
| 41 | Aitana Bonmatí | 8.64 thousand | new |
| 42 | Barbara Schulz | 8.41 thousand | new |
| 43 | Yashar (parti politique) | 8.02 thousand | new |
| 44 | Matthew Perry (acteur) | 7.64 thousand | new |
| 45 | Décès en octobre 2026 | 7.45 thousand | new |
| 46 | Génération.s | 7.41 thousand | new |
| 47 | Édouard Geffray | 7.04 thousand | new |
| 48 | Flávio Bolsonaro | 6.92 thousand | new |
| 49 | XNXX | 6.81 thousand | new |
| 50 | Raphaël Glucksmann | 6.63 thousand | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.