Most-read Spanish Wikipedia articles yesterday
Ranked by Page views · 50 ranked · updated 2026-10-28
| # | Name | Page views | Change |
|---|---|---|---|
| 1 | Harry Kane | 58.59 thousand | new |
| 2 | Luiz Inácio Lula da Silva | 46.99 thousand | new |
| 3 | Balón de Oro 2026 | 40.72 thousand | new |
| 4 | Mao Zedong | 40.13 thousand | new |
| 5 | Balón de Oro | 38.35 thousand | new |
| 6 | Vito Quiles | 38.08 thousand | new |
| 7 | YouTube | 35.76 thousand | new |
| 8 | Alexia Putellas | 34.35 thousand | new |
| 9 | 34.13 thousand | new | |
| 10 | Jair Bolsonaro | 33.41 thousand | new |
Show positions 11–50
| 11 | Elecciones parlamentarias de Israel de 2026 | 32.13 thousand | new |
| 12 | Charlyn Corral | 27.59 thousand | new |
| 13 | ChatGPT | 24.73 thousand | new |
| 14 | Flávio Bolsonaro | 21.78 thousand | new |
| 15 | Irene Montero | 17.92 thousand | new |
| 16 | El Komanche | 15.65 thousand | new |
| 17 | 14.16 thousand | new | |
| 18 | Gadi Eisenkot | 13.96 thousand | new |
| 19 | Unai Simón | 13.02 thousand | new |
| 20 | Copa Mundial y Festival de Fútbol Sub-15 de 2026 | 12.24 thousand | new |
| 21 | Gabriel Rufián | 11.99 thousand | new |
| 22 | Día de Muertos | 11.83 thousand | new |
| 23 | Elecciones generales de Brasil de 2026 | 11.82 thousand | new |
| 24 | Evento:Mes de América Latina 2026 | 11.48 thousand | new |
| 25 | Sestao River Club | 11.24 thousand | new |
| 26 | Tabla periódica de los elementos | 10.8 thousand | new |
| 27 | Arroba (símbolo) | 10.43 thousand | new |
| 28 | Kylian Mbappé | 10.39 thousand | new |
| 29 | Balón de Oro Femenino | 10.18 thousand | new |
| 30 | Cayetana Álvarez de Toledo | 9.81 thousand | new |
| 31 | Guadalupe Taddei Zavala | 9.63 thousand | new |
| 32 | Kbeto Zuleta | 9.43 thousand | new |
| 33 | Simón Rodríguez | 9.32 thousand | new |
| 34 | Sandra Sánchez | 9.21 thousand | new |
| 35 | Clayface (película) | 8.87 thousand | new |
| 36 | Lamine Yamal | 8.76 thousand | new |
| 37 | Benjamin Netanyahu | 8.75 thousand | new |
| 38 | Juan Mari Aburto | 8.56 thousand | new |
| 39 | Eric Bauza | 8.43 thousand | new |
| 40 | Judas Tadeo | 8.35 thousand | new |
| 41 | 8.15 thousand | new | |
| 42 | Andrea Ros | 7.94 thousand | new |
| 43 | Matthew Perry (actor) | 7.72 thousand | new |
| 44 | Copa Mundial y Festival Sub-15 de Fútbol | 7.64 thousand | new |
| 45 | Sara Sampaio | 7.56 thousand | new |
| 46 | Halloween | 7.56 thousand | new |
| 47 | Frente Amplio (España) | 7.35 thousand | new |
| 48 | Patrick Criado | 7.15 thousand | new |
| 49 | Yashar | 6.98 thousand | new |
| 50 | XXX (serie de películas) | 6.89 thousand | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.