Most-read Swedish Wikipedia articles yesterday
Ranked by Page views · 50 ranked · updated 2026-10-28
| # | Name | Page views | Change |
|---|---|---|---|
| 1 | Siw Malmkvist | 4.91 thousand | new |
| 2 | Björn Frantzén | 4.44 thousand | new |
| 3 | Ballon d'Or | 4 thousand | new |
| 4 | Harry Kane | 3.28 thousand | new |
| 5 | Ted Bundy | 2.81 thousand | new |
| 6 | David Lagercrantz | 2.66 thousand | new |
| 7 | Tommy Körberg | 2.42 thousand | new |
| 8 | Gadi Eisenkot | 2.04 thousand | new |
| 9 | Elizabeth Holmes | 1.75 thousand | new |
| 10 | Sjögurkor | 1.66 thousand | new |
Show positions 11–50
| 11 | My Martens | 1.6 thousand | new |
| 12 | Marika Lagercrantz | 1.56 thousand | new |
| 13 | Israel | 1.53 thousand | new |
| 14 | Alexia Putellas | 1.5 thousand | new |
| 15 | Gilda Hamidi-Nia | 1.46 thousand | new |
| 16 | Benjamin Netanyahu | 1.31 thousand | new |
| 17 | Jair Bolsonaro | 1.21 thousand | new |
| 18 | Malena Ivarsson | 1.21 thousand | new |
| 19 | Fredrik Ohlsson | 1.21 thousand | new |
| 20 | Sverige | 1.19 thousand | new |
| 21 | Knut den store | 1.18 thousand | new |
| 22 | Mellanårsval i USA | 1.16 thousand | new |
| 23 | Noah Wyle | 1.15 thousand | new |
| 24 | Anne Lagercrantz | 1.1 thousand | new |
| 25 | Olof Lagercrantz | 1.09 thousand | new |
| 26 | Fleetwood Town FC | 1.07 thousand | new |
| 27 | Halloween | 1.06 thousand | new |
| 28 | Matthew Perry (skådespelare) | 1.03 thousand | new |
| 29 | Marcus Samuelsson | 1.02 thousand | new |
| 30 | Basic Element | 1.01 thousand | new |
| 31 | Deep Purple | 1.01 thousand | new |
| 32 | Nicki Minaj | 1 thousand | new |
| 33 | Bonnie Tyler | 0.97 thousand | new |
| 34 | Luiz Inácio Lula da Silva | 0.95 thousand | new |
| 35 | Helene Svedin | 0.93 thousand | new |
| 36 | Avlidna 2026 | 0.9 thousand | new |
| 37 | Mohamed Abdukardir Ali | 0.89 thousand | new |
| 38 | You Can See Everything | 0.86 thousand | new |
| 39 | Alla helgons dag | 0.81 thousand | new |
| 40 | Opinionsundersökningar inför riksdagsvalet i Sverige 2030 | 0.81 thousand | new |
| 41 | Carl Johan De Geer | 0.74 thousand | new |
| 42 | Malte Gårdinger | 0.73 thousand | new |
| 43 | Rebecca Stella | 0.69 thousand | new |
| 44 | 27. Oktober | 0.68 thousand | new |
| 45 | Ebba Hultkvist Stragne | 0.68 thousand | new |
| 46 | Donald Trump | 0.66 thousand | new |
| 47 | Järnvägstunnlar i Stockholms län | 0.65 thousand | new |
| 48 | Lizzie Borden | 0.63 thousand | new |
| 49 | Richard Jomshof | 0.62 thousand | new |
| 50 | Mao Zedong | 0.62 thousand | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.