Most-read Vietnamese Wikipedia articles yesterday
Ranked by Page views · 50 ranked · updated 2026-10-28
| # | Name | Page views | Change |
|---|---|---|---|
| 1 | Hồ Hoàn Kiếm | 22.75 thousand | new |
| 2 | Văn Miếu – Quốc Tử Giám | 15.84 thousand | new |
| 3 | Tình dục với động vật | 15.53 thousand | new |
| 4 | Đài Truyền hình Kỹ thuật số VTC | 9.09 thousand | new |
| 5 | BigBang (nhóm nhạc) | 6 thousand | new |
| 6 | Harry Kane | 5.34 thousand | new |
| 7 | YouTube | 4.26 thousand | new |
| 8 | Quả bóng vàng châu Âu | 4.16 thousand | new |
| 9 | Đào Hồng Lan | 3.7 thousand | new |
| 10 | Phạm Khánh Phong Lan | 2.35 thousand | new |
Show positions 11–50
| 11 | 2.17 thousand | new | |
| 12 | Việt Nam | 1.8 thousand | new |
| 13 | ChatGPT | 1.64 thousand | new |
| 14 | T.O.P | 1.56 thousand | new |
| 15 | G-Dragon | 1.51 thousand | new |
| 16 | Seungri | 1.5 thousand | new |
| 17 | Meta Platforms | 1.44 thousand | new |
| 18 | AFC Champions League Elite | 1.38 thousand | new |
| 19 | Đài Truyền hình Việt Nam | 1.33 thousand | new |
| 20 | TikTok | 1.23 thousand | new |
| 21 | Hồ Chí Minh | 1.21 thousand | new |
| 22 | Hùng Vương | 1.21 thousand | new |
| 23 | Vụ án Mr Pips và đồng phạm | 1.21 thousand | new |
| 24 | Tô Lâm | 1.21 thousand | new |
| 25 | Lăng Chủ tịch Hồ Chí Minh | 1.2 thousand | new |
| 26 | Tập tin:Youtube logo.png | 1.19 thousand | new |
| 27 | Alexia Putellas | 1.18 thousand | new |
| 28 | VnExpress | 1.09 thousand | new |
| 29 | Liếm âm hộ | 1.07 thousand | new |
| 30 | Thành phố Hồ Chí Minh | 1.04 thousand | new |
| 31 | Giao phối ở động vật | 1.02 thousand | new |
| 32 | Thừa Lỗi | 1.01 thousand | new |
| 33 | Hà Nội | 1.01 thousand | new |
| 34 | Quốc Thiên | 0.98 thousand | new |
| 35 | Kylian Mbappé | 0.95 thousand | new |
| 36 | Taeyang | 0.93 thousand | new |
| 37 | Sân bay quốc tế Cam Ranh | 0.89 thousand | new |
| 38 | XXX (phim 2002) | 0.89 thousand | new |
| 39 | Hiếp dâm | 0.89 thousand | new |
| 40 | Mao Trạch Đông | 0.89 thousand | new |
| 41 | Cristiano Ronaldo | 0.87 thousand | new |
| 42 | Boeing B-52 Stratofortress | 0.85 thousand | new |
| 43 | Quả bóng vàng châu Âu 2026 | 0.84 thousand | new |
| 44 | 0.83 thousand | new | |
| 45 | Halloween | 0.81 thousand | new |
| 46 | Loạn luân | 0.81 thousand | new |
| 47 | Steven Nguyễn | 0.8 thousand | new |
| 48 | Kawakita Saika | 0.8 thousand | new |
| 49 | Lionel Messi | 0.73 thousand | new |
| 50 | Borzoi | 0.72 thousand | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.