| Ranking | Egypt | Israel | Gap |
|---|---|---|---|
| Countries using the most nitrogen fertilizer per hectare of cropland2026-11-02 | #1 · 314.56 kg per hectare | #43 · 78.69 kg per hectare | Egypt by 42 |
| Countries spending the most on research as a share of GDP2026-11-02 | #41 · 1.02 % of GDP | #1 · 6.35 % of GDP | Israel by 40 |
| Countries with the highest sunflower seed yields2026-11-02 | #2 · 3.09 tonnes per hectare | #1 · 3.27 tonnes per hectare | Israel by 1 |
| Countries with the highest banana yields2026-10-29 | #15 · 43.61 tonnes per hectare | #2 · 66.8 tonnes per hectare | Israel by 13 |
| Countries with the highest groundnut yields2026-11-02 | #14 · 3.76 tonnes per hectare | #3 · 5.63 tonnes per hectare | Israel by 11 |
| Countries with the highest sorghum yields2026-11-02 | #9 · 5.2 tonnes per hectare | #3 · 14.27 tonnes per hectare | Israel by 6 |
| Countries with the longest compulsory education2026-11-02 | #43 · 12 years | #6 · 15 years | Israel by 37 |
| Countries with the highest cotton yields2026-11-02 | #15 · 2.8 tonnes per hectare | #6 · 4.18 tonnes per hectare | Israel by 9 |
| Countries producing the most chicken meat2026-11-02 | #8 · 2,598.6 thousand tonnes | #36 · 600.07 thousand tonnes | Egypt by 28 |
| Countries generating the most plastic waste2026-11-02 | #10 · 5,464.47 thousand tonnes | #49 · 826.44 thousand tonnes | Egypt by 39 |
| Countries applying the most potash fertilizer per hectare2026-11-02 | #33 · 33.76 kilograms per hectare | #10 · 89.5 kilograms per hectare | Israel by 23 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #12 · 213.73 TWh | #36 · 68.2 TWh | Egypt by 24 |
| Countries with the highest freshwater withdrawals2026-11-02 | #15 · 112.93 % of internal resources | #12 · 119.58 % of internal resources | Israel by 3 |
| Countries with the most military personnel2026-11-02 | #12 · 439 thousand people | #28 · 170 thousand people | Egypt by 16 |
| Countries with the highest CO₂ emissions from natural gas2026-10-30 | #18 · 102.62 million tonnes | #50 · 20.42 million tonnes | Egypt by 32 |
| Countries producing the most natural gas2026-11-02 | #18 · 407.57 TWh | #28 · 259.4 TWh | Egypt by 10 |
| Countries with the largest share of global CO2 from gas2026-11-02 | #18 · 1.28 % of global total | #50 · 0.25 % of global total | Egypt by 32 |
| Countries with the highest potato yields2026-11-02 | #38 · 30.09 tonnes per hectare | #20 · 34.86 tonnes per hectare | Israel by 18 |
| Countries emitting the most CO2 from transport2026-11-02 | #21 · 69.16 million tonnes | #44 · 18.36 million tonnes | Egypt by 23 |
| Countries with the highest hepatitis B vaccine coverage in infants2026-11-02 | #21 · 98 % | #45 · 96 % | Egypt by 24 |
| Countries generating the most electricity2026-11-02 | #22 · 245.71 TWh | #44 · 82.1 TWh | Egypt by 22 |
| Countries with the highest orange yields2026-11-02 | #23 · 24.18 tonnes per hectare | #24 · 23.41 tonnes per hectare | Egypt by 1 |
| Countries with the highest polio vaccine coverage2026-11-02 | #33 · 97 % | #23 · 98 % | Israel by 10 |
| Countries with the largest share of global services exports2026-11-02 | #39 · 0.43 % | #23 · 1.17 % | Israel by 16 |
| Countries with the highest rubella vaccination coverage2026-11-02 | #33 · 97 % | #24 · 98 % | Israel by 9 |
| Countries with the highest measles vaccination coverage in children2026-11-02 | #34 · 97 % | #24 · 98 % | Israel by 10 |
| Countries with the highest consumption-based CO2 emissions2026-11-02 | #25 · 253.43 million tonnes | #44 · 88.32 million tonnes | Egypt by 19 |
| Countries with the highest DTP3 vaccination coverage in children2026-11-02 | #25 · 98 % | #27 · 98 % | Egypt by 2 |
| Countries with the highest beef yield per animal2026-11-02 | #38 · 277 kilograms per animal | #26 · 301 kilograms per animal | Israel by 12 |
| Countries with the highest brain cancer death rate2026-11-01 | #27 · 3.89 deaths per 100,000 people | #47 · 3.34 deaths per 100,000 people | Egypt by 20 |
| Countries with the most installed solar power capacity2026-11-02 | #42 · 3.27 GW | #28 · 7.36 GW | Israel by 14 |
| Countries with the highest CO2 emissions from cement per person2026-11-02 | #28 · 0.24 tonnes per person | #38 · 0.2 tonnes per person | Egypt by 10 |
| Countries with the highest egg yields per hen2026-11-02 | #45 · 14.22 kilograms per bird | #30 · 15.89 kilograms per bird | Israel by 15 |
| Countries with the highest share of people owning a mobile phone2026-11-02 | #30 · 97.4 % | #38 · 97 % | Egypt by 8 |
| Countries generating the most electricity from solar and wind2026-11-02 | #31 · 16.91 TWh | #34 · 13.74 TWh | Egypt by 3 |
| Countries with the highest share of people with access to electricity2026-11-02 | #31 · 100 % | #50 · 100 % | Egypt by 19 |
| Countries with the highest respiratory infection death rates2026-11-02 | #45 · 24.37 per 100,000 people | #33 · 35.78 per 100,000 people | Israel by 12 |
| Countries with the highest taxes as a share of cigarette price2026-11-02 | #42 · 74.88 % | #33 · 76.64 % | Israel by 9 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #37 · 12.12 million tonnes | #45 · 10.06 million tonnes | Egypt by 8 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #37 · 0.08 % of global total | #45 · 0.06 % of global total | Egypt by 8 |
| Countries with the highest diabetes death rates2026-11-02 | #41 · 19.56 per 100,000 people | #39 · 20.65 per 100,000 people | Israel by 2 |
| Countries consuming the most coal2026-11-02 | #46 · 16.31 TWh | #42 · 20.87 TWh | Israel by 4 |
| Countries with the most threatened fish species2026-11-02 | #42 · 89 species | #49 · 84 species | Egypt by 7 |
History
Rank history in Countries using the most nitrogen fertilizer per hectare of cropland
Head to head
Egypt vs Israel, explained
Egypt vs Israel, head to head across 43 shared rankings. Egypt ranks higher in 22, Israel ranks higher in 21. On that count Egypt comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries using the most nitrogen fertilizer per hectare of cropland, Egypt is #1 with 314.56 kg per hectare and Israel is #43 with 78.69 kg per hectare (Egypt ahead by 42); in Countries spending the most on research as a share of GDP, Egypt is #41 with 1.02 % of GDP and Israel is #1 with 6.35 % of GDP (Israel ahead by 40); in Countries with the highest sunflower seed yields, Egypt is #2 with 3.09 tonnes per hectare and Israel is #1 with 3.27 tonnes per hectare (Israel ahead by 1); in Countries with the highest banana yields, Egypt is #15 with 43.61 tonnes per hectare and Israel is #2 with 66.8 tonnes per hectare (Israel ahead by 13); in Countries with the highest groundnut yields, Egypt is #14 with 3.76 tonnes per hectare and Israel is #3 with 5.63 tonnes per hectare (Israel ahead by 11); in Countries with the highest sorghum yields, Egypt is #9 with 5.2 tonnes per hectare and Israel is #3 with 14.27 tonnes per hectare (Israel ahead by 6).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Egypt or Israel?
- Egypt ranks higher in more shared rankings (22 of 43). In Countries using the most nitrogen fertilizer per hectare of cropland, Egypt is #1 and Israel is #43.
- In how many rankings do Egypt and Israel both appear?
- 43 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.