| Ranking | Guyana | Luxembourg | Gap |
|---|---|---|---|
| Countries with the highest GDP per person employed2026-11-02 | #3 · 243.2k international dollars | #1 · 262.6k international dollars | Luxembourg by 2 |
| Countries by foreign direct investment, net2026-10-28 | #23 · 1,141.89 BoP, current US$ million | #1 · 224.5k BoP, current US$ million | Luxembourg by 22 |
| Countries with the highest pig meat yields per animal2026-11-02 | #1 · 165 kg per animal | #43 · 88 kg per animal | Guyana by 42 |
| Richest countries by GDP per person (PPP)2026-10-29 | #9 · 97.9k current international $ | #2 · 156.5k current international $ | Luxembourg by 7 |
| Most trade-dependent economies (trade as share of GDP)2026-10-29 | #10 · 194.35 % of GDP | #2 · 349.89 % of GDP | Luxembourg by 8 |
| Countries with the highest CO2 emissions from transport per person2026-11-02 | #35 · 1,815.2 tonnes per person | #2 · 6,299.8 tonnes per person | Luxembourg by 33 |
| Countries with the highest rotavirus vaccination coverage in children2026-11-02 | #2 · 99 % | #36 · 89 % | Guyana by 34 |
| Countries with the highest pneumococcal vaccination coverage in children2026-11-02 | #5 · 99 % | #20 · 97 % | Guyana by 15 |
| Countries with the highest rubella vaccination coverage2026-11-02 | #5 · 99 % | #10 · 99 % | Guyana by 5 |
| Countries with the highest measles vaccination coverage in children2026-11-02 | #5 · 99 % | #10 · 99 % | Guyana by 5 |
| Countries with the highest beef yield per animal2026-11-02 | #30 · 293 kilograms per animal | #6 · 373 kilograms per animal | Luxembourg by 24 |
| Countries with the highest polio vaccine coverage2026-11-02 | #6 · 99 % | #10 · 99 % | Guyana by 4 |
| Countries with the highest income per person, adjusted for prices2026-11-02 | #18 · 80.3k international $ | #6 · 106.6k international $ | Luxembourg by 12 |
| Countries with the highest hepatitis B vaccine coverage in infants2026-11-02 | #7 · 99 % | #23 · 98 % | Guyana by 16 |
| Countries with the highest DTP3 vaccination coverage in children2026-11-02 | #7 · 99 % | #10 · 99 % | Guyana by 3 |
| Countries with the largest current account surpluses relative to GDP2026-11-02 | #15 · 13.9 % of GDP | #40 · 4.4 % of GDP | Guyana by 25 |
| Countries with the highest CO2 emissions from oil per person2026-11-02 | #28 · 5.19 tonnes per person | #15 · 8.03 tonnes per person | Luxembourg by 13 |
| Countries with the highest breast cancer death rate2026-11-02 | #17 · 17.4 deaths per 100,000 people | #28 · 15.59 deaths per 100,000 people | Guyana by 11 |
| Countries with the highest greenhouse gas emissions per person2026-11-02 | #17 · 16.11 tonnes of CO2-equivalents per person | #29 · 11.8 tonnes of CO2-equivalents per person | Guyana by 12 |
| Countries with the highest fossil CO2 emissions per person2026-11-02 | #27 · 8.75 tonnes of CO2-equivalents per person | #20 · 10.72 tonnes of CO2-equivalents per person | Luxembourg by 7 |
| Countries with the highest cereal yields2026-11-02 | #20 · 6.56 tonnes per hectare | #38 · 5.21 tonnes per hectare | Guyana by 18 |
| Countries with the highest CO2 emissions per person including land use2026-11-02 | #26 · 9.61 tonnes per person | #21 · 10.67 tonnes per person | Luxembourg by 5 |
| Countries using the most cereals for animal feed2026-11-02 | #22 · 65.22 % | #35 · 60.49 % | Guyana by 13 |
| Countries with the highest second-dose measles vaccination coverage2026-11-02 | #23 · 97 % | #46 · 94 % | Guyana by 23 |
| Countries with the highest meat consumption per person2026-11-02 | #31 · 243.07 grams per day | #40 · 227.48 grams per day | Guyana by 9 |
| Countries with the highest meat supply per person2026-11-02 | #31 · 88.72 kg per person per year | #40 · 83.03 kg per person per year | Guyana by 9 |
| Countries with the most deaths attributable to alcohol (share)2026-10-29 | #45 · 5.96 % | #50 · 5.63 % | Guyana by 5 |
History
Rank history in Countries with the highest GDP per person employed
Head to head
Guyana vs Luxembourg, explained
Guyana vs Luxembourg, head to head across 27 shared rankings. Guyana ranks higher in 17, Luxembourg ranks higher in 10. On that count Guyana comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries with the highest GDP per person employed, Guyana is #3 with 243.2k international dollars and Luxembourg is #1 with 262.6k international dollars (Luxembourg ahead by 2); in Countries by foreign direct investment, net, Guyana is #23 with 1,141.89 BoP, current US$ million and Luxembourg is #1 with 224.5k BoP, current US$ million (Luxembourg ahead by 22); in Countries with the highest pig meat yields per animal, Guyana is #1 with 165 kg per animal and Luxembourg is #43 with 88 kg per animal (Guyana ahead by 42); in Richest countries by GDP per person (PPP), Guyana is #9 with 97.9k current international $ and Luxembourg is #2 with 156.5k current international $ (Luxembourg ahead by 7); in Most trade-dependent economies (trade as share of GDP), Guyana is #10 with 194.35 % of GDP and Luxembourg is #2 with 349.89 % of GDP (Luxembourg ahead by 8); in Countries with the highest CO2 emissions from transport per person, Guyana is #35 with 1,815.2 tonnes per person and Luxembourg is #2 with 6,299.8 tonnes per person (Luxembourg ahead by 33).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Guyana or Luxembourg?
- Guyana ranks higher in more shared rankings (17 of 27). In Countries with the highest GDP per person employed, Guyana is #3 and Luxembourg is #1.
- In how many rankings do Guyana and Luxembourg both appear?
- 27 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.