Countries by foreign direct investment, net
Ranked by Foreign direct investment, net · 50 ranked · updated 2026-10-28
| # | Name | Foreign direct investment, net | Change |
|---|---|---|---|
| 1 | Luxembourg | 224.5k BoP, current US$ million | new |
| 2 | Japan | 172.0k BoP, current US$ million | new |
| 3 | Netherlands | 117.4k BoP, current US$ million | new |
| 4 | United States | 82.6k BoP, current US$ million | new |
| 5 | China | 77.2k BoP, current US$ million | new |
| 6 | Denmark | 35.8k BoP, current US$ million | new |
| 7 | France | 35.6k BoP, current US$ million | new |
| 8 | Switzerland | 32.3k BoP, current US$ million | new |
| 9 | Korea, Rep. | 25.4k BoP, current US$ million | new |
| 10 | Italy | 22.0k BoP, current US$ million | new |
Show positions 11–50
| 11 | Spain | 18.6k BoP, current US$ million | new |
| 12 | United Arab Emirates | 15.1k BoP, current US$ million | new |
| 13 | Belgium | 14.9k BoP, current US$ million | new |
| 14 | Germany | 12.9k BoP, current US$ million | new |
| 15 | Ireland | 11.4k BoP, current US$ million | new |
| 16 | Norway | 10.4k BoP, current US$ million | new |
| 17 | Hungary | 9,095.41 BoP, current US$ million | new |
| 18 | Iraq | 8,040.1 BoP, current US$ million | new |
| 19 | Austria | 5,614.26 BoP, current US$ million | new |
| 20 | Finland | 4,898.72 BoP, current US$ million | new |
| 21 | Kuwait | 2,576.3 BoP, current US$ million | new |
| 22 | Kazakhstan | 1,384.92 BoP, current US$ million | new |
| 23 | Guyana | 1,141.89 BoP, current US$ million | new |
| 24 | Estonia | 1,138.83 BoP, current US$ million | new |
| 25 | Papua New Guinea | 967.88 BoP, current US$ million | new |
| 26 | Mauritius | 962.72 BoP, current US$ million | new |
| 27 | Venezuela, RB | 799 BoP, current US$ million | new |
| 28 | Botswana | 773.32 BoP, current US$ million | new |
| 29 | Guatemala | 625.97 BoP, current US$ million | new |
| 30 | Azerbaijan | 536.02 BoP, current US$ million | new |
| 31 | Trinidad and Tobago | 404.28 BoP, current US$ million | new |
| 32 | Congo, Rep. | 330.18 BoP, current US$ million | new |
| 33 | Qatar | 310.99 BoP, current US$ million | new |
| 34 | Burkina Faso | 259.26 BoP, current US$ million | new |
| 35 | Aruba | 192.34 BoP, current US$ million | new |
| 36 | Iceland | 176.44 BoP, current US$ million | new |
| 37 | Bermuda | 125.06 BoP, current US$ million | new |
| 38 | Afghanistan | 24.26 BoP, current US$ million | new |
| 39 | Solomon Islands | 19.91 BoP, current US$ million | new |
| 40 | Yemen, Rep. | 15.44 BoP, current US$ million | new |
| 41 | Tajikistan | 8.2 BoP, current US$ million | new |
| 42 | San Marino | 4.97 BoP, current US$ million | new |
| 43 | Naoero | 4.51 BoP, current US$ million | new |
| 44 | Central African Republic | 3.6 BoP, current US$ million | new |
| 45 | South Sudan | 2.21 BoP, current US$ million | new |
| 46 | Belize | 1.15 BoP, current US$ million | new |
| 47 | Sudan | -0 BoP, current US$ million | new |
| 48 | Tuvalu | -0.92 BoP, current US$ million | new |
| 49 | Samoa | -1.83 BoP, current US$ million | new |
| 50 | Bhutan | -2.82 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.