Switzerland
country · CHE
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by age of democracy polity · World and society | #1 | 171 | new |
| Countries by age of electoral democracy · World and society | #1 | 177 | new |
| Countries spending the most on health per person · World and society | #2 | 11.8k US$ | new |
| Countries by net errors and omissions · Finance and crypto | #3 | 25.0k BoP, current US$ million | new |
| Countries by personal remittances, paid · Finance and crypto | #4 | 42.7k current US$ million | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #5 | 70.1k BoP, current US$ million | new |
| Countries by reserves and related items · Finance and crypto | #5 | 22.5k BoP, current US$ million | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #5 | 38.9k BoP, current US$ million | new |
| Richest countries by GDP per capita · World and society | #6 | 114.8k US$ | new |
| Countries by net trade in goods · Finance and crypto | #7 | 109.21 BoP, current US$ bn | new |
| Countries by net financial account · Finance and crypto | #8 | 89.22 BoP, current US$ bn | new |
| Countries by net trade in goods and services · Finance and crypto | #8 | 90.09 BoP, current US$ bn | new |
| Countries by foreign direct investment, net · Finance and crypto | #8 | 32.3k BoP, current US$ million | new |
| Countries by communications, computer, etc. · Finance and crypto | #8 | 72.18 % of service imports, BoP | new |
| Countries with the longest life expectancy · World and society | #9 | 83.95 years | new |
| Countries by current account balance · Finance and crypto | #9 | 65.18 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #10 | 215.43 BoP, current US$ bn | new |
| Countries by primary income payments · Finance and crypto | #10 | 260.54 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #12 | 987.87 BoP, current US$ bn | new |
| Countries by portfolio Investment, net · Finance and crypto | #14 | 22.3 BoP, current US$ bn | new |
| Countries by goods imports · Finance and crypto | #14 | 511.9 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #15 | 727.33 BoP, current US$ bn | new |
| Countries with the most rail travel · Travel | #16 | 0.01 million | – |
| Countries with the most internet users (share of population) · Consumer tech | #17 | 97.32 % of population | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #18 | 32.3k BoP, current US$ million | new |
| Largest economies by GDP · Finance and crypto | #20 | 1,043.53 US$ bn | new |
| Most-visited countries by international arrivals · Travel | #21 | 11.82 million | new |
| Countries by access to sexual health care and education · World and society | #22 | 94 | new |
| Countries earning the most from tourism · Travel | #25 | 9.99 US$ bn | new |
| Countries with the most air passengers · Travel | #30 | 27.73 million | new |
| Countries by age of full democracy · World and society | #30 | 55 | new |
| Countries with the highest share of people over 65 · World and society | #34 | 20.43 % | new |
| Countries by age of electoral democracy lexical · World and society | #37 | 55 | new |
| Countries by above ground biomass in forest per hectare · World and society | #42 | 185.89 | new |
| Most urbanised countries · World and society | #45 | 85.73 % | new |
| Countries by trade in services · Finance and crypto | #45 | 39.46 % of GDP | new |
| Countries by access drinking water stacked · World and society | #49 | 96.7 | new |
| Countries with the highest share of renewable electricity · World and society | #50 | 67.83 % | new |
Rank history in Countries by age of democracy polity
History appears once this list has at least two published snapshots.