Countries by imports of goods, services and primary income
Ranked by Imports of goods, services and primary income · 50 ranked · updated 2026-10-28
| # | Name | Imports of goods, services and primary income | Change |
|---|---|---|---|
| 1 | United States | 5,939.58 BoP, current US$ bn | new |
| 2 | China | 3,766.62 BoP, current US$ bn | new |
| 3 | Germany | 2,210.43 BoP, current US$ bn | new |
| 4 | United Kingdom | 1,856.06 BoP, current US$ bn | new |
| 5 | France | 1,502.51 BoP, current US$ bn | new |
| 6 | Netherlands | 1,406.22 BoP, current US$ bn | new |
| 7 | Ireland | 1,261.65 BoP, current US$ bn | new |
| 8 | Singapore | 1,181.77 BoP, current US$ bn | new |
| 9 | Japan | 1,174.7 BoP, current US$ bn | new |
| 10 | Hong Kong SAR, China | 1,086.44 BoP, current US$ bn | new |
Show positions 11–50
| 11 | India | 1,070.06 BoP, current US$ bn | new |
| 12 | Switzerland | 987.87 BoP, current US$ bn | new |
| 13 | Canada | 944.56 BoP, current US$ bn | new |
| 14 | Italy | 918.47 BoP, current US$ bn | new |
| 15 | Mexico | 824.13 BoP, current US$ bn | new |
| 16 | Korea, Rep. | 810.63 BoP, current US$ bn | new |
| 17 | Spain | 765.44 BoP, current US$ bn | new |
| 18 | United Arab Emirates | 670.19 BoP, current US$ bn | new |
| 19 | Belgium | 658.8 BoP, current US$ bn | new |
| 20 | Luxembourg | 595.62 BoP, current US$ bn | new |
| 21 | Poland | 556.46 BoP, current US$ bn | new |
| 22 | Australia | 550.63 BoP, current US$ bn | new |
| 23 | Brazil | 510.89 BoP, current US$ bn | new |
| 24 | Viet Nam | 493.49 BoP, current US$ bn | new |
| 25 | Russian Federation | 444.35 BoP, current US$ bn | new |
| 26 | Turkiye | 434.28 BoP, current US$ bn | new |
| 27 | Thailand | 420.7 BoP, current US$ bn | new |
| 28 | Sweden | 412.12 BoP, current US$ bn | new |
| 29 | Saudi Arabia | 388.72 BoP, current US$ bn | new |
| 30 | Austria | 356.25 BoP, current US$ bn | new |
| 31 | Malaysia | 352.59 BoP, current US$ bn | new |
| 32 | Indonesia | 340.67 BoP, current US$ bn | new |
| 33 | Denmark | 313.92 BoP, current US$ bn | new |
| 34 | Czechia | 276.82 BoP, current US$ bn | new |
| 35 | Norway | 235.25 BoP, current US$ bn | new |
| 36 | Hungary | 202.88 BoP, current US$ bn | new |
| 37 | Romania | 196.76 BoP, current US$ bn | new |
| 38 | Israel | 191.76 BoP, current US$ bn | new |
| 39 | Philippines | 182.19 BoP, current US$ bn | new |
| 40 | Portugal | 174.76 BoP, current US$ bn | new |
| 41 | Finland | 164.11 BoP, current US$ bn | new |
| 42 | South Africa | 146.56 BoP, current US$ bn | new |
| 43 | Greece | 141.55 BoP, current US$ bn | new |
| 44 | Slovak Republic | 141.08 BoP, current US$ bn | new |
| 45 | Chile | 140.7 BoP, current US$ bn | new |
| 46 | Egypt, Arab Rep. | 134.53 BoP, current US$ bn | new |
| 47 | Argentina | 122.2 BoP, current US$ bn | new |
| 48 | Ukraine | 118.7 BoP, current US$ bn | new |
| 49 | Colombia | 108.64 BoP, current US$ bn | new |
| 50 | Kazakhstan | 107.34 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.