China vs United States
| Ranking | China | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 2 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #1 · 30.8k US$ bn | United States leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #1 · 84.21 US$ bn | United States leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #1 · 941.56 million | United States leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #17 · 0.01 million | China leads by 16 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 1 place |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #1 · 106.5k current US$ million | United States leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 1 place |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 1 place |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #3 · 341.78 million | China leads by 1 place |
| Largest countries by land area 2026-10-28 | #2 · 9,388.21 thousand km² | #3 · 9,147.42 thousand km² | China leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #4 · 45.04 million | United States leads by 7 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 1 place |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.