Countries by foreign direct investment, net outflows
Ranked by Foreign direct investment, net outflows · 50 ranked · updated 2026-10-28
| # | Name | Foreign direct investment, net outflows | Change |
|---|---|---|---|
| 1 | United States | 389.6k BoP, current US$ million | new |
| 2 | Japan | 217.8k BoP, current US$ million | new |
| 3 | China | 157.2k BoP, current US$ million | new |
| 4 | Netherlands | 121.4k BoP, current US$ million | new |
| 5 | Germany | 108.1k BoP, current US$ million | new |
| 6 | Luxembourg | 101.4k BoP, current US$ million | new |
| 7 | Hong Kong SAR, China | 99.9k BoP, current US$ million | new |
| 8 | France | 96.7k BoP, current US$ million | new |
| 9 | Singapore | 94.2k BoP, current US$ million | new |
| 10 | Ireland | 86.4k BoP, current US$ million | new |
Show positions 11–50
| 11 | United Arab Emirates | 63.4k BoP, current US$ million | new |
| 12 | Canada | 56.9k BoP, current US$ million | new |
| 13 | Denmark | 52.8k BoP, current US$ million | new |
| 14 | Spain | 47.2k BoP, current US$ million | new |
| 15 | British Virgin Islands | 47.2k BoP, current US$ million | new |
| 16 | Korea, Rep. | 41.2k BoP, current US$ million | new |
| 17 | India | 38.2k BoP, current US$ million | new |
| 18 | Switzerland | 32.3k BoP, current US$ million | new |
| 19 | Brazil | 30.2k BoP, current US$ million | new |
| 20 | Saudi Arabia | 27.0k BoP, current US$ million | new |
| 21 | Cayman Islands | 25.3k BoP, current US$ million | new |
| 22 | Italy | 22.9k BoP, current US$ million | new |
| 23 | Israel | 14.7k BoP, current US$ million | new |
| 24 | Mexico | 13.0k BoP, current US$ million | new |
| 25 | Malta | 11.4k BoP, current US$ million | new |
| 26 | Turkiye | 9,832 BoP, current US$ million | new |
| 27 | Thailand | 9,575.37 BoP, current US$ million | new |
| 28 | United Kingdom | 9,432.54 BoP, current US$ million | new |
| 29 | Malaysia | 9,089.15 BoP, current US$ million | new |
| 30 | Portugal | 8,912.39 BoP, current US$ million | new |
| 31 | Chile | 8,684.98 BoP, current US$ million | new |
| 32 | Czechia | 8,619.03 BoP, current US$ million | new |
| 33 | Poland | 8,243 BoP, current US$ million | new |
| 34 | Indonesia | 8,149.57 BoP, current US$ million | new |
| 35 | Sweden | 7,361.16 BoP, current US$ million | new |
| 36 | Greece | 5,957.09 BoP, current US$ million | new |
| 37 | Finland | 5,258.83 BoP, current US$ million | new |
| 38 | Colombia | 4,824.65 BoP, current US$ million | new |
| 39 | Norway | 3,369.13 BoP, current US$ million | new |
| 40 | Qatar | 3,343.96 BoP, current US$ million | new |
| 41 | Kuwait | 2,989.39 BoP, current US$ million | new |
| 42 | Argentina | 2,743.33 BoP, current US$ million | new |
| 43 | Guatemala | 2,340.27 BoP, current US$ million | new |
| 44 | Slovak Republic | 1,855.73 BoP, current US$ million | new |
| 45 | Philippines | 1,602.15 BoP, current US$ million | new |
| 46 | Cyprus | 1,568.4 BoP, current US$ million | new |
| 47 | Bulgaria | 1,511.75 BoP, current US$ million | new |
| 48 | Peru | 1,422.08 BoP, current US$ million | new |
| 49 | Uruguay | 1,410.36 BoP, current US$ million | new |
| 50 | Serbia | 1,331.11 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.