Malta
country · MLT
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by trade in services · Finance and crypto | #2 | 169.44 % of GDP | new |
| Countries by communications, computer, etc. · Finance and crypto | #5 | 75.16 % of service imports, BoP | new |
| Countries with the highest energy use per person · World and society | #16 | 67.32 MWh | new |
| Most urbanised countries · World and society | #16 | 95.68 % | new |
| Countries by age of electoral democracy lexical · World and society | #16 | 79 | new |
| Countries by access drinking water stacked · World and society | #18 | 99.83 | new |
| Countries with the longest life expectancy · World and society | #19 | 83.3 years | new |
| Countries by age of full democracy · World and society | #20 | 67 | new |
| Countries by age of electoral democracy · World and society | #24 | 63 | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #25 | 11.4k BoP, current US$ million | new |
| Countries spending the most on health per person · World and society | #25 | 3,623.46 US$ | new |
| Countries by primary income payments · Finance and crypto | #27 | 44.16 BoP, current US$ bn | new |
| Countries with the highest share of people over 65 · World and society | #33 | 20.54 % | new |
| Richest countries by GDP per capita · World and society | #35 | 47.9k US$ | new |
| Countries by net capital account · Finance and crypto | #36 | 378.76 BoP, current US$ million | new |
| Countries with the lowest unemployment · Finance and crypto | #37 | 2.9 % | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #37 | 142.07 per 100 people | new |
| Countries with the most internet users (share of population) · Consumer tech | #38 | 93.86 % of population | new |
| Countries by net financial account · Finance and crypto | #43 | 1.99 BoP, current US$ bn | new |
| Countries by portfolio Investment, net · Finance and crypto | #43 | 1.16 BoP, current US$ bn | new |
| Countries by net trade in goods and services · Finance and crypto | #45 | 4.65 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #45 | 1,098.37 BoP, current US$ million | new |
| Countries by current account balance · Finance and crypto | #47 | 1.78 BoP, current US$ bn | new |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.