Countries by portfolio Investment, net
Ranked by Portfolio Investment, net · 50 ranked · updated 2026-10-28
| # | Name | Portfolio Investment, net | Change |
|---|---|---|---|
| 1 | China | 425.58 BoP, current US$ bn | new |
| 2 | France | 141.76 BoP, current US$ bn | new |
| 3 | Korea, Rep. | 87.73 BoP, current US$ bn | new |
| 4 | Singapore | 72.86 BoP, current US$ bn | new |
| 5 | Norway | 63.03 BoP, current US$ bn | new |
| 6 | Hong Kong SAR, China | 62.54 BoP, current US$ bn | new |
| 7 | Germany | 53.99 BoP, current US$ bn | new |
| 8 | Kuwait | 37.66 BoP, current US$ bn | new |
| 9 | Thailand | 36.38 BoP, current US$ bn | new |
| 10 | Qatar | 28.96 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Spain | 27.99 BoP, current US$ bn | new |
| 12 | United Arab Emirates | 26.18 BoP, current US$ bn | new |
| 13 | Sweden | 25.3 BoP, current US$ bn | new |
| 14 | Switzerland | 22.3 BoP, current US$ bn | new |
| 15 | Denmark | 18.56 BoP, current US$ bn | new |
| 16 | Israel | 17.13 BoP, current US$ bn | new |
| 17 | Mexico | 15.07 BoP, current US$ bn | new |
| 18 | Macao SAR, China | 13.88 BoP, current US$ bn | new |
| 19 | Malaysia | 13.6 BoP, current US$ bn | new |
| 20 | Portugal | 12.97 BoP, current US$ bn | new |
| 21 | India | 10.17 BoP, current US$ bn | new |
| 22 | Indonesia | 9.2 BoP, current US$ bn | new |
| 23 | Canada | 9.01 BoP, current US$ bn | new |
| 24 | Lithuania | 7.58 BoP, current US$ bn | new |
| 25 | Chile | 7.36 BoP, current US$ bn | new |
| 26 | Brazil | 7.01 BoP, current US$ bn | new |
| 27 | Croatia | 5.23 BoP, current US$ bn | new |
| 28 | Panama | 5.1 BoP, current US$ bn | new |
| 29 | Russian Federation | 5.04 BoP, current US$ bn | new |
| 30 | Viet Nam | 4.93 BoP, current US$ bn | new |
| 31 | Oman | 4.15 BoP, current US$ bn | new |
| 32 | Costa Rica | 3.66 BoP, current US$ bn | new |
| 33 | Cyprus | 3.55 BoP, current US$ bn | new |
| 34 | Slovenia | 2.9 BoP, current US$ bn | new |
| 35 | Austria | 2.85 BoP, current US$ bn | new |
| 36 | Iraq | 2.47 BoP, current US$ bn | new |
| 37 | Lebanon | 2.45 BoP, current US$ bn | new |
| 38 | Azerbaijan | 1.89 BoP, current US$ bn | new |
| 39 | Philippines | 1.82 BoP, current US$ bn | new |
| 40 | Bermuda | 1.3 BoP, current US$ bn | new |
| 41 | Pakistan | 1.24 BoP, current US$ bn | new |
| 42 | Cayman Islands | 1.16 BoP, current US$ bn | new |
| 43 | Malta | 1.16 BoP, current US$ bn | new |
| 44 | Peru | 1.08 BoP, current US$ bn | new |
| 45 | Serbia | 0.98 BoP, current US$ bn | new |
| 46 | Tunisia | 0.98 BoP, current US$ bn | new |
| 47 | Ghana | 0.98 BoP, current US$ bn | new |
| 48 | Libya | 0.96 BoP, current US$ bn | new |
| 49 | North Macedonia | 0.89 BoP, current US$ bn | new |
| 50 | Angola | 0.89 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.