Indonesia
country · IDN
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by absolute change CO2 · World and society | #3 | 49.9k thousand | new |
| Most populous countries · World and society | #4 | 285.72 million | ▼1 |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #7 | 78.6 thousand | new |
| Countries with the most air passengers · Travel | #9 | 97.05 million | ▼4 |
| Countries with the most rail travel · Travel | #9 | 0.03 million | – |
| Countries by above or below extreme poverty line world bank · World and society | #11 | 275.17 million | new |
| Largest countries by land area · World and society | #14 | 1,892.41 thousand km² | ▼5 |
| Countries by net trade in goods · Finance and crypto | #15 | 49.85 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #17 | 1,445.64 US$ bn | ▼7 |
| Countries by net trade in goods and services · Finance and crypto | #17 | 29.65 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #19 | 11.7k current US$ million | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #22 | 11.4k BoP, current US$ million | new |
| Countries by portfolio Investment, net · Finance and crypto | #22 | 9.2 BoP, current US$ bn | new |
| Countries by net secondary income · Finance and crypto | #25 | 6,718.99 BoP, current US$ million | new |
| Countries by primary income payments · Finance and crypto | #25 | 47.3 BoP, current US$ bn | new |
| Countries by adults smoking 2007 2018 · World and society | #26 | 31 | new |
| Countries by goods imports · Finance and crypto | #27 | 230.58 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #29 | 2,485.83 BoP, current US$ million | new |
| Countries by imports of goods and services · Finance and crypto | #31 | 293.37 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #32 | 62.78 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #32 | 340.67 BoP, current US$ bn | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #34 | 8,149.57 BoP, current US$ million | new |
| Countries by net capital account · Finance and crypto | #40 | 352.04 BoP, current US$ million | new |
| Countries by above ground biomass in forest per hectare · World and society | #41 | 193.39 | new |
| Countries earning the most from tourism · Travel | #42 | 3.53 US$ bn | ▼20 |
| Most-visited countries by international arrivals · Travel | #44 | 4.05 million | ▼20 |
| Countries with the lowest unemployment · Finance and crypto | #48 | 3.24 % | ▼28 |
| Fastest-growing economies by GDP growth · Finance and crypto | #48 | 5.11 % | ▼25 |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.