Countries by net trade in goods and services
Ranked by Net trade in goods and services · 50 ranked · updated 2026-10-28
| # | Name | Net trade in goods and services | Change |
|---|---|---|---|
| 1 | China | 822.44 BoP, current US$ bn | new |
| 2 | Ireland | 243.59 BoP, current US$ bn | new |
| 3 | Singapore | 213.75 BoP, current US$ bn | new |
| 4 | Netherlands | 138.73 BoP, current US$ bn | new |
| 5 | United Arab Emirates | 123.05 BoP, current US$ bn | new |
| 6 | Germany | 122.34 BoP, current US$ bn | new |
| 7 | Korea, Rep. | 103.55 BoP, current US$ bn | new |
| 8 | Switzerland | 90.09 BoP, current US$ bn | new |
| 9 | Spain | 73.53 BoP, current US$ bn | new |
| 10 | Russian Federation | 64.54 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Norway | 61.99 BoP, current US$ bn | new |
| 12 | Denmark | 51.31 BoP, current US$ bn | new |
| 13 | Italy | 50 BoP, current US$ bn | new |
| 14 | Qatar | 48.74 BoP, current US$ bn | new |
| 15 | Viet Nam | 31.66 BoP, current US$ bn | new |
| 16 | Luxembourg | 31.59 BoP, current US$ bn | new |
| 17 | Indonesia | 29.65 BoP, current US$ bn | new |
| 18 | Poland | 29.16 BoP, current US$ bn | new |
| 19 | Peru | 27.2 BoP, current US$ bn | new |
| 20 | Malaysia | 25.88 BoP, current US$ bn | new |
| 21 | Sweden | 25.11 BoP, current US$ bn | new |
| 22 | Macao SAR, China | 23.69 BoP, current US$ bn | new |
| 23 | Thailand | 23.56 BoP, current US$ bn | new |
| 24 | Czechia | 22.69 BoP, current US$ bn | new |
| 25 | Saudi Arabia | 22.16 BoP, current US$ bn | new |
| 26 | Israel | 16.36 BoP, current US$ bn | new |
| 27 | Kuwait | 16.28 BoP, current US$ bn | new |
| 28 | Chile | 14.91 BoP, current US$ bn | new |
| 29 | Oman | 13.04 BoP, current US$ bn | new |
| 30 | Austria | 12.93 BoP, current US$ bn | new |
| 31 | Hong Kong SAR, China | 12.43 BoP, current US$ bn | new |
| 32 | Iran, Islamic Rep. | 12.22 BoP, current US$ bn | new |
| 33 | Hungary | 10.98 BoP, current US$ bn | new |
| 34 | Kazakhstan | 9.85 BoP, current US$ bn | new |
| 35 | Ghana | 9.22 BoP, current US$ bn | new |
| 36 | Brazil | 9.09 BoP, current US$ bn | new |
| 37 | Bahrain | 8.81 BoP, current US$ bn | new |
| 38 | Costa Rica | 8.56 BoP, current US$ bn | new |
| 39 | South Africa | 8.25 BoP, current US$ bn | new |
| 40 | Angola | 6.76 BoP, current US$ bn | new |
| 41 | Papua New Guinea | 6.39 BoP, current US$ bn | new |
| 42 | Finland | 4.95 BoP, current US$ bn | new |
| 43 | Azerbaijan | 4.72 BoP, current US$ bn | new |
| 44 | Panama | 4.7 BoP, current US$ bn | new |
| 45 | Malta | 4.65 BoP, current US$ bn | new |
| 46 | Iraq | 4.59 BoP, current US$ bn | new |
| 47 | Australia | 4.58 BoP, current US$ bn | new |
| 48 | Libya | 4.47 BoP, current US$ bn | new |
| 49 | Slovenia | 4.34 BoP, current US$ bn | new |
| 50 | Ecuador | 4.2 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.