Largest cryptocurrencies by market cap
Ranked by Market cap · 50 ranked · updated 2026-10-28
Market capitalisation is the quickest way to see which digital assets the market values most. Refreshed every six hours.
| # | Name | Market cap | Change |
|---|---|---|---|
| 1 | Bitcoin | 1,637.7 US$ bn | new |
| 2 | Ethereum | 289.28 US$ bn | new |
| 3 | Tether | 181.71 US$ bn | new |
| 4 | BNB | 99.14 US$ bn | new |
| 5 | XRP | 84.49 US$ bn | new |
| 6 | USDC | 71.33 US$ bn | new |
| 7 | Solana | 60.59 US$ bn | new |
| 8 | TRON | 31.31 US$ bn | new |
| 9 | Figure Heloc | 26.66 US$ bn | new |
| 10 | Zcash | 22.03 US$ bn | new |
Show positions 11–50
| 11 | Hyperliquid | 19.5 US$ bn | new |
| 12 | Dogecoin | 12.51 US$ bn | new |
| 13 | Monero | 11.31 US$ bn | new |
| 14 | USDS | 9.77 US$ bn | new |
| 15 | WhiteBIT Coin | 9.28 US$ bn | new |
| 16 | Chainlink | 9.07 US$ bn | new |
| 17 | LEO Token | 8.67 US$ bn | new |
| 18 | Cardano | 7.76 US$ bn | new |
| 19 | NEAR Protocol | 6.21 US$ bn | new |
| 20 | Stellar | 6.09 US$ bn | new |
| 21 | Bitcoin Cash | 5.78 US$ bn | new |
| 22 | Rain | 4.89 US$ bn | new |
| 23 | Litecoin | 4.62 US$ bn | new |
| 24 | Ethena USDe | 4.54 US$ bn | new |
| 25 | Uniswap | 4.51 US$ bn | new |
| 26 | Dai | 4.51 US$ bn | new |
| 27 | Canton | 4.04 US$ bn | new |
| 28 | Avalanche | 4 US$ bn | new |
| 29 | Sui | 3.91 US$ bn | new |
| 30 | USD1 | 3.9 US$ bn | new |
| 31 | Gram (prev. Toncoin) | 3.54 US$ bn | new |
| 32 | Hedera | 3.36 US$ bn | new |
| 33 | Tether Gold | 3.28 US$ bn | new |
| 34 | Global Dollar | 3.12 US$ bn | new |
| 35 | Bittensor | 3.02 US$ bn | new |
| 36 | PayPal USD | 3 US$ bn | new |
| 37 | Shiba Inu | 2.94 US$ bn | new |
| 38 | Quant | 2.92 US$ bn | new |
| 39 | Ethena | 2.8 US$ bn | new |
| 40 | Cronos | 2.75 US$ bn | new |
| 41 | Ripple USD | 2.62 US$ bn | new |
| 42 | Bitway | 2.6 US$ bn | new |
| 43 | MemeCore | 2.39 US$ bn | new |
| 44 | Ondo US Dollar Yield | 2.38 US$ bn | new |
| 45 | Circle USYC | 2.38 US$ bn | new |
| 46 | OKB | 2.34 US$ bn | new |
| 47 | BlackRock USD Institutional Digital Liquidity Fund | 2.2 US$ bn | new |
| 48 | Aave | 2.11 US$ bn | new |
| 49 | Pepe | 2.09 US$ bn | new |
| 50 | Pump.fun | 2.07 US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.