Most-traded cryptocurrencies (24h volume)
Ranked by 24h volume · 50 ranked · updated 2026-10-28
Where the money moves: trading volume rather than market cap. Stablecoins usually lead because they are the rails for everything else. Refreshed every six hours.
| # | Name | 24h volume | Change |
|---|---|---|---|
| 1 | Tether | 43.54 US$ bn | new |
| 2 | Bitcoin | 25.62 US$ bn | new |
| 3 | USDC | 12.3 US$ bn | new |
| 4 | Ethereum | 9.14 US$ bn | new |
| 5 | Solana | 2.5 US$ bn | new |
| 6 | XRP | 1.84 US$ bn | new |
| 7 | BNB | 0.92 US$ bn | new |
| 8 | USD1 | 0.8 US$ bn | new |
| 9 | Hyperliquid | 0.76 US$ bn | new |
| 10 | Zcash | 0.71 US$ bn | new |
Show positions 11–50
| 11 | Pepe | 0.69 US$ bn | new |
| 12 | Ethena | 0.6 US$ bn | new |
| 13 | Dogecoin | 0.55 US$ bn | new |
| 14 | NEAR Protocol | 0.5 US$ bn | new |
| 15 | Global Dollar | 0.47 US$ bn | new |
| 16 | TRON | 0.39 US$ bn | new |
| 17 | Litecoin | 0.3 US$ bn | new |
| 18 | Sui | 0.29 US$ bn | new |
| 19 | Chainlink | 0.28 US$ bn | new |
| 20 | Uniswap | 0.26 US$ bn | new |
| 21 | Bitcoin Cash | 0.24 US$ bn | new |
| 22 | Cardano | 0.24 US$ bn | new |
| 23 | USDS | 0.23 US$ bn | new |
| 24 | Worldcoin | 0.23 US$ bn | new |
| 25 | Aave | 0.23 US$ bn | new |
| 26 | Tether Gold | 0.22 US$ bn | new |
| 27 | Avalanche | 0.2 US$ bn | new |
| 28 | HTX DAO | 0.18 US$ bn | new |
| 29 | Dai | 0.17 US$ bn | new |
| 30 | Ripple USD | 0.16 US$ bn | new |
| 31 | Arbitrum | 0.15 US$ bn | new |
| 32 | Monero | 0.14 US$ bn | new |
| 33 | United Stables | 0.13 US$ bn | new |
| 34 | Pump.fun | 0.13 US$ bn | new |
| 35 | Polkadot | 0.11 US$ bn | new |
| 36 | Stellar | 0.11 US$ bn | new |
| 37 | Ondo | 0.11 US$ bn | new |
| 38 | Bittensor | 0.1 US$ bn | new |
| 39 | Filecoin | 0.09 US$ bn | new |
| 40 | Injective | 0.09 US$ bn | new |
| 41 | PAX Gold | 0.09 US$ bn | new |
| 42 | Hedera | 0.09 US$ bn | new |
| 43 | WhiteBIT Coin | 0.08 US$ bn | new |
| 44 | Quant | 0.07 US$ bn | new |
| 45 | Shiba Inu | 0.07 US$ bn | new |
| 46 | Aster | 0.07 US$ bn | new |
| 47 | Figure Heloc | 0.06 US$ bn | new |
| 48 | Dash | 0.06 US$ bn | new |
| 49 | Jupiter | 0.06 US$ bn | new |
| 50 | USDD | 0.06 US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.