Jupiter
coin · official page
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Biggest cryptocurrency losers of the last 7 days · Finance and crypto | #7 | -14.13 % | ▲4 |
| Largest exchange tokens by market cap · Finance and crypto | #14 | 0.93 US$ bn | – |
| Largest DeFi tokens by market cap · Finance and crypto | #20 | 0.95 US$ bn | new |
| Largest Solana ecosystem tokens by market cap · Finance and crypto | #25 | 0.93 US$ bn | – |
| Most-traded cryptocurrencies (24h volume) · Finance and crypto | #49 | 0.06 US$ bn | – |
Rank history in Biggest cryptocurrency losers of the last 7 days
Chart data as a table
| Name | 2026-10-28 | 2026-10-29 |
|---|---|---|
| Jupiter | 11 | 7 |