Largest exchange tokens by market cap
Ranked by Market cap · 50 ranked · updated 2026-10-28
| # | Name | Market cap | Change |
|---|---|---|---|
| 1 | BNB | 99.18 US$ bn | new |
| 2 | Hyperliquid | 19.45 US$ bn | new |
| 3 | WhiteBIT Coin | 9.25 US$ bn | new |
| 4 | LEO Token | 8.67 US$ bn | new |
| 5 | Uniswap | 4.5 US$ bn | new |
| 6 | Cronos | 2.73 US$ bn | new |
| 7 | OKB | 2.33 US$ bn | new |
| 8 | Pump.fun | 2.06 US$ bn | new |
| 9 | Aster | 1.77 US$ bn | new |
| 10 | HTX DAO | 1.44 US$ bn | new |
Show positions 11–50
| 11 | Bitget Token | 1.31 US$ bn | new |
| 12 | KuCoin | 1.06 US$ bn | new |
| 13 | Gate | 1.02 US$ bn | new |
| 14 | Jupiter | 0.95 US$ bn | new |
| 15 | NEXO | 0.8 US$ bn | new |
| 16 | PancakeSwap | 0.69 US$ bn | new |
| 17 | Aerodrome Finance | 0.57 US$ bn | new |
| 18 | Curve DAO | 0.54 US$ bn | new |
| 19 | Raydium | 0.49 US$ bn | new |
| 20 | Pendle | 0.35 US$ bn | new |
| 21 | Falcon Finance | 0.32 US$ bn | new |
| 22 | Gnosis | 0.29 US$ bn | new |
| 23 | Backpack | 0.25 US$ bn | new |
| 24 | THORChain | 0.21 US$ bn | new |
| 25 | Meteora | 0.18 US$ bn | new |
| 26 | BTSE Token | 0.18 US$ bn | new |
| 27 | MX | 0.15 US$ bn | new |
| 28 | 1INCH | 0.13 US$ bn | new |
| 29 | edgeX | 0.12 US$ bn | new |
| 30 | Synthetix | 0.12 US$ bn | new |
| 31 | Orca | 0.1 US$ bn | new |
| 32 | dYdX | 0.09 US$ bn | new |
| 33 | 0x Protocol | 0.09 US$ bn | new |
| 34 | Arkham | 0.09 US$ bn | new |
| 35 | CoW Protocol | 0.07 US$ bn | new |
| 36 | Sushi | 0.06 US$ bn | new |
| 37 | Hydration | 0.04 US$ bn | new |
| 38 | LCX | 0.04 US$ bn | new |
| 39 | NKYC Token | 0.04 US$ bn | new |
| 40 | Osmosis | 0.04 US$ bn | new |
| 41 | VVS Finance | 0.04 US$ bn | new |
| 42 | APEX | 0.04 US$ bn | new |
| 43 | MBG By Multibank Group | 0.04 US$ bn | new |
| 44 | Elexium | 0.03 US$ bn | new |
| 45 | STON | 0.03 US$ bn | new |
| 46 | HashKey Platform Token | 0.03 US$ bn | new |
| 47 | ChangeNOW | 0.03 US$ bn | new |
| 48 | Bancor Network | 0.03 US$ bn | new |
| 49 | XT.com | 0.03 US$ bn | new |
| 50 | Momentum | 0.03 US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.