Singapore
country · SGP
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries with the highest energy use per person · World and society | #3 | 174.38 MWh | new |
| Countries by net trade in goods and services · Finance and crypto | #3 | 213.75 BoP, current US$ bn | new |
| Countries by reserves and related items · Finance and crypto | #4 | 26.2k BoP, current US$ million | new |
| Countries by portfolio Investment, net · Finance and crypto | #4 | 72.86 BoP, current US$ bn | new |
| Countries by net trade in goods · Finance and crypto | #4 | 176.2 BoP, current US$ bn | new |
| Countries by net financial account · Finance and crypto | #5 | 99.82 BoP, current US$ bn | new |
| Countries by trade in services · Finance and crypto | #5 | 133.66 % of GDP | new |
| Countries by service imports · Finance and crypto | #6 | 384.79 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #6 | 100.93 BoP, current US$ bn | new |
| Richest countries by GDP per capita · World and society | #8 | 98.8k US$ | new |
| Countries by primary income payments · Finance and crypto | #8 | 321.53 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #8 | 1,181.77 BoP, current US$ bn | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #9 | 47.0k BoP, current US$ million | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #9 | 94.2k BoP, current US$ million | new |
| Countries by imports of goods and services · Finance and crypto | #9 | 860.24 BoP, current US$ bn | new |
| Most urbanised countries · World and society | #10 | 100 % | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #10 | 20.7k BoP, current US$ million | new |
| Countries with the longest life expectancy · World and society | #11 | 83.74 years | new |
| Countries earning the most from tourism · Travel | #11 | 20.42 US$ bn | new |
| Countries by access drinking water stacked · World and society | #12 | 100 | new |
| Countries by goods imports · Finance and crypto | #17 | 475.45 BoP, current US$ bn | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #19 | 170.78 per 100 people | new |
| Countries spending the most on health per person · World and society | #23 | 3,921.6 US$ | new |
| Countries with the most air passengers · Travel | #23 | 47.5 million | new |
| Countries by absolute change CO2 · World and society | #26 | 2,851.84 thousand | new |
| Largest economies by GDP · Finance and crypto | #27 | 603.87 US$ bn | new |
| Countries with the highest CO2 emissions per person · World and society | #28 | 9.24 t | new |
| Countries by communications, computer, etc. · Finance and crypto | #30 | 53.25 % of service imports, BoP | new |
| Countries with the lowest unemployment · Finance and crypto | #33 | 2.82 % | new |
| Countries with the most internet users (share of population) · Consumer tech | #34 | 94.38 % of population | new |
| Countries spending the most on the military (share of GDP) · World and society | #36 | 3.05 % of GDP | new |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.