Countries by reserves and related items
Ranked by Reserves and related items · 50 ranked · updated 2026-10-28
| # | Name | Reserves and related items | Change |
|---|---|---|---|
| 1 | Russian Federation | 63.6k BoP, current US$ million | new |
| 2 | United Arab Emirates | 45.4k BoP, current US$ million | new |
| 3 | Japan | 37.0k BoP, current US$ million | new |
| 4 | Singapore | 26.2k BoP, current US$ million | new |
| 5 | Switzerland | 22.5k BoP, current US$ million | new |
| 6 | Saudi Arabia | 21.8k BoP, current US$ million | new |
| 7 | Thailand | 18.4k BoP, current US$ million | new |
| 8 | United Kingdom | 12.8k BoP, current US$ million | new |
| 9 | Ukraine | 12.8k BoP, current US$ million | new |
| 10 | Czechia | 12.4k BoP, current US$ million | new |
Show positions 11–50
| 11 | Mexico | 11.4k BoP, current US$ million | new |
| 12 | Brazil | 8,770.33 BoP, current US$ million | new |
| 13 | Poland | 8,037.99 BoP, current US$ million | new |
| 14 | Peru | 7,835.53 BoP, current US$ million | new |
| 15 | United States | 7,778.28 BoP, current US$ million | new |
| 16 | Guatemala | 7,404.87 BoP, current US$ million | new |
| 17 | Morocco | 6,389.96 BoP, current US$ million | new |
| 18 | Nepal | 6,024.88 BoP, current US$ million | new |
| 19 | Romania | 5,480.59 BoP, current US$ million | new |
| 20 | New Zealand | 5,209.91 BoP, current US$ million | new |
| 21 | Nigeria | 5,002.78 BoP, current US$ million | new |
| 22 | Bangladesh | 4,790.86 BoP, current US$ million | new |
| 23 | Colombia | 4,669.48 BoP, current US$ million | new |
| 24 | France | 4,342.23 BoP, current US$ million | new |
| 25 | Viet Nam | 3,862.49 BoP, current US$ million | new |
| 26 | Ghana | 3,404.15 BoP, current US$ million | new |
| 27 | Hungary | 3,350.11 BoP, current US$ million | new |
| 28 | Australia | 3,349.4 BoP, current US$ million | new |
| 29 | Denmark | 3,004.14 BoP, current US$ million | new |
| 30 | Pakistan | 2,998.69 BoP, current US$ million | new |
| 31 | Costa Rica | 2,872.45 BoP, current US$ million | new |
| 32 | Netherlands | 2,738.26 BoP, current US$ million | new |
| 33 | Uganda | 2,672.45 BoP, current US$ million | new |
| 34 | Sweden | 2,464.28 BoP, current US$ million | new |
| 35 | Kenya | 2,437.37 BoP, current US$ million | new |
| 36 | Tajikistan | 2,364.74 BoP, current US$ million | new |
| 37 | Belarus | 2,353.54 BoP, current US$ million | new |
| 38 | Malaysia | 2,296.96 BoP, current US$ million | new |
| 39 | Chile | 2,259.42 BoP, current US$ million | new |
| 40 | Greece | 2,088.37 BoP, current US$ million | new |
| 41 | Syrian Arab Republic | 2,076.36 BoP, current US$ million | new |
| 42 | Honduras | 2,063.23 BoP, current US$ million | new |
| 43 | Italy | 2,000.56 BoP, current US$ million | new |
| 44 | Uzbekistan | 1,978.58 BoP, current US$ million | new |
| 45 | South Africa | 1,961.36 BoP, current US$ million | new |
| 46 | Cote d'Ivoire | 1,734.43 BoP, current US$ million | new |
| 47 | Jordan | 1,708.68 BoP, current US$ million | new |
| 48 | Austria | 1,677.68 BoP, current US$ million | new |
| 49 | Cambodia | 1,448.83 BoP, current US$ million | new |
| 50 | Lao PDR | 1,441.69 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.