Mexico
country · MEX
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net secondary income · Finance and crypto | #2 | 62.2k BoP, current US$ million | new |
| Most-visited countries by international arrivals · Travel | #3 | 51.13 million | new |
| Countries by goods imports · Finance and crypto | #9 | 664.79 BoP, current US$ bn | new |
| Countries by reserves and related items · Finance and crypto | #11 | 11.4k BoP, current US$ million | new |
| Most populous countries · World and society | #11 | 131.95 million | new |
| Largest countries by land area · World and society | #13 | 1,943.95 thousand km² | new |
| Countries by net errors and omissions · Finance and crypto | #13 | 4,992.71 BoP, current US$ million | new |
| Largest economies by GDP · Finance and crypto | #14 | 1,832.64 US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #14 | 743.56 BoP, current US$ bn | new |
| Countries with the most air passengers · Travel | #15 | 78.76 million | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #15 | 824.13 BoP, current US$ bn | new |
| Countries by above or below extreme poverty line world bank · World and society | #16 | 128.71 million | new |
| Countries by portfolio Investment, net · Finance and crypto | #17 | 15.07 BoP, current US$ bn | new |
| Countries by insurance and financial services · Finance and crypto | #17 | 15.62 % of service imports, BoP | new |
| Countries earning the most from tourism · Travel | #19 | 11.45 US$ bn | new |
| Countries by primary income payments · Finance and crypto | #20 | 80.57 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #20 | 7,737.94 BoP, current US$ million | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #22 | 29 thousand | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #24 | 13.0k BoP, current US$ million | new |
| Countries with the lowest unemployment · Finance and crypto | #28 | 2.67 % | new |
| Countries by service imports · Finance and crypto | #28 | 78.77 BoP, current US$ bn | new |
| Countries by absolute change CO2 · World and society | #28 | 2,733.79 thousand | new |
| Countries by adolescent fertility · World and society | #40 | 0.82 | new |
| Countries by access to sexual health care and education · World and society | #42 | 86 | new |
| Countries by adolescent fertility 15 19 · World and society | #48 | 39.88 | new |
| Countries by personal remittances, paid · Finance and crypto | #50 | 1,184.07 current US$ million | new |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.