Countries by net errors and omissions
Ranked by Net errors and omissions · 50 ranked · updated 2026-10-28
| # | Name | Net errors and omissions | Change |
|---|---|---|---|
| 1 | Germany | 126.2k BoP, current US$ million | new |
| 2 | China | 38.5k BoP, current US$ million | new |
| 3 | Switzerland | 25.0k BoP, current US$ million | new |
| 4 | Norway | 21.5k BoP, current US$ million | new |
| 5 | United Arab Emirates | 20.3k BoP, current US$ million | new |
| 6 | Hong Kong SAR, China | 18.8k BoP, current US$ million | new |
| 7 | United Kingdom | 18.0k BoP, current US$ million | new |
| 8 | France | 15.7k BoP, current US$ million | new |
| 9 | Thailand | 12.9k BoP, current US$ million | new |
| 10 | Canada | 8,715.72 BoP, current US$ million | new |
Show positions 11–50
| 11 | Kazakhstan | 7,292.98 BoP, current US$ million | new |
| 12 | Austria | 5,790.86 BoP, current US$ million | new |
| 13 | Mexico | 4,992.71 BoP, current US$ million | new |
| 14 | Kuwait | 4,881.27 BoP, current US$ million | new |
| 15 | Spain | 3,458.33 BoP, current US$ million | new |
| 16 | Afghanistan | 2,997.4 BoP, current US$ million | new |
| 17 | Kyrgyz Republic | 2,976.37 BoP, current US$ million | new |
| 18 | Greece | 2,856.03 BoP, current US$ million | new |
| 19 | Brazil | 2,655.61 BoP, current US$ million | new |
| 20 | Egypt, Arab Rep. | 2,451.9 BoP, current US$ million | new |
| 21 | Sudan | 2,434.07 BoP, current US$ million | new |
| 22 | Venezuela, RB | 2,384 BoP, current US$ million | new |
| 23 | Algeria | 2,272.98 BoP, current US$ million | new |
| 24 | Colombia | 2,132.37 BoP, current US$ million | new |
| 25 | Israel | 2,120.8 BoP, current US$ million | new |
| 26 | Morocco | 2,063.13 BoP, current US$ million | new |
| 27 | Lebanon | 1,634.57 BoP, current US$ million | new |
| 28 | Jordan | 1,446.19 BoP, current US$ million | new |
| 29 | Cambodia | 1,405.31 BoP, current US$ million | new |
| 30 | Ukraine | 1,280 BoP, current US$ million | new |
| 31 | Yemen, Rep. | 1,258.83 BoP, current US$ million | new |
| 32 | Latvia | 1,176.48 BoP, current US$ million | new |
| 33 | Syrian Arab Republic | 1,133.96 BoP, current US$ million | new |
| 34 | Kenya | 1,084.73 BoP, current US$ million | new |
| 35 | El Salvador | 953.07 BoP, current US$ million | new |
| 36 | Iceland | 891.95 BoP, current US$ million | new |
| 37 | Angola | 886.24 BoP, current US$ million | new |
| 38 | Zambia | 872.56 BoP, current US$ million | new |
| 39 | Armenia | 850.01 BoP, current US$ million | new |
| 40 | Suriname | 824.22 BoP, current US$ million | new |
| 41 | Congo, Dem. Rep. | 778.4 BoP, current US$ million | new |
| 42 | Portugal | 765.53 BoP, current US$ million | new |
| 43 | Haiti | 752.16 BoP, current US$ million | new |
| 44 | Libya | 711.1 BoP, current US$ million | new |
| 45 | Bangladesh | 614.25 BoP, current US$ million | new |
| 46 | Pakistan | 520 BoP, current US$ million | new |
| 47 | Timor-Leste | 518.76 BoP, current US$ million | new |
| 48 | Honduras | 473.21 BoP, current US$ million | new |
| 49 | West Bank and Gaza | 461.79 BoP, current US$ million | new |
| 50 | Gabon | 452.22 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.