West Bank and Gaza
country · PSE
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net primary income · Finance and crypto | #22 | 1,078.31 BoP, current US$ million | new |
| Countries with the highest inflation · Finance and crypto | #24 | 9.81 % | new |
| Fastest-growing populations · World and society | #33 | 2.33 % | new |
| Countries by net capital account · Finance and crypto | #34 | 386.16 BoP, current US$ million | new |
| Countries by travel services · Finance and crypto | #38 | 34.22 % of service imports, BoP | new |
| Most urbanised countries · World and society | #43 | 87.38 % | new |
| Countries with the highest fertility rate · World and society | #48 | 3.25 | new |
| Countries by net errors and omissions · Finance and crypto | #49 | 461.79 BoP, current US$ million | new |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.