Fastest-growing populations
Ranked by Population growth · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Annual population growth by country.
| # | Name | Population growth | Change |
|---|---|---|---|
| 1 | United Arab Emirates | 4.68 % | new |
| 2 | Saudi Arabia | 4.63 % | new |
| 3 | Oman | 3.96 % | new |
| 4 | Qatar | 3.92 % | new |
| 5 | Syrian Arab Republic | 3.77 % | new |
| 6 | Chad | 3.41 % | ▼5 |
| 7 | Central African Republic | 3.37 % | ▼5 |
| 8 | Somalia, Fed. Rep. | 3.34 % | new |
| 9 | Niger | 3.22 % | new |
| 10 | Congo, Dem. Rep. | 3.2 % | ▼7 |
Show positions 11–50
| 11 | Georgia | 3.18 % | ▼7 |
| 12 | Angola | 3 % | ▼7 |
| 13 | Ukraine | 2.92 % | new |
| 14 | Mali | 2.9 % | new |
| 15 | Yemen, Rep. | 2.89 % | new |
| 16 | Tanzania | 2.86 % | new |
| 17 | Mozambique | 2.85 % | new |
| 18 | Mauritania | 2.78 % | new |
| 19 | Zambia | 2.77 % | new |
| 20 | Afghanistan | 2.77 % | ▼14 |
| 21 | Uganda | 2.7 % | new |
| 22 | Cameroon | 2.56 % | ▼15 |
| 23 | Malawi | 2.56 % | new |
| 24 | Ethiopia | 2.55 % | ▼16 |
| 25 | Burundi | 2.41 % | ▼16 |
| 26 | Cote d'Ivoire | 2.4 % | ▼16 |
| 27 | Benin | 2.4 % | ▼16 |
| 28 | Madagascar | 2.4 % | new |
| 29 | Equatorial Guinea | 2.4 % | ▼17 |
| 30 | Sudan | 2.38 % | new |
| 31 | Congo, Rep. | 2.36 % | ▼18 |
| 32 | Solomon Islands | 2.35 % | new |
| 33 | West Bank and Gaza | 2.33 % | new |
| 34 | Guinea | 2.31 % | ▼20 |
| 35 | Senegal | 2.3 % | new |
| 36 | Vanuatu | 2.23 % | new |
| 37 | Gambia, The | 2.23 % | ▼22 |
| 38 | Burkina Faso | 2.21 % | ▼22 |
| 39 | Togo | 2.18 % | new |
| 40 | Rwanda | 2.17 % | new |
| 41 | Guinea-Bissau | 2.16 % | ▼24 |
| 42 | Gabon | 2.11 % | ▼24 |
| 43 | Iraq | 2.1 % | ▼24 |
| 44 | Liberia | 2.09 % | new |
| 45 | Nigeria | 2.06 % | new |
| 46 | Namibia | 2.05 % | new |
| 47 | Sierra Leone | 2.04 % | new |
| 48 | South Sudan | 2.03 % | new |
| 49 | Gibraltar | 2.01 % | ▼29 |
| 50 | Eritrea | 2 % | ▼29 |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| United Arab Emirates | – | – | 1 |
| Saudi Arabia | – | – | 2 |
| Oman | – | – | 3 |
| Qatar | – | – | 4 |
| Syrian Arab Republic | – | – | 5 |
| Chad | 1 | 1 | 6 |
| Central African Republic | 2 | 2 | 7 |
| Somalia, Fed. Rep. | – | – | 8 |
| Niger | – | – | 9 |
| Congo, Dem. Rep. | 3 | 3 | 10 |