Richest countries by GDP per capita
Ranked by GDP per capita · 50 ranked · updated 2026-10-28 · 2 snapshots kept
GDP per person is the crude but widely quoted measure of national wealth. Small states with large financial sectors sit at the top; large economies appear further down.
| # | Name | GDP per capita | Change |
|---|---|---|---|
| 1 | Monaco | 288.0k US$ | new |
| 2 | Liechtenstein | 220.2k US$ | new |
| 3 | Luxembourg | 147.3k US$ | new |
| 4 | Bermuda | 142.3k US$ | ▼3 |
| 5 | Ireland | 131.6k US$ | ▼3 |
| 6 | Switzerland | 114.8k US$ | new |
| 7 | Cayman Islands | 104.3k US$ | ▼4 |
| 8 | Singapore | 98.8k US$ | new |
| 9 | Iceland | 98.3k US$ | ▼5 |
| 10 | Norway | 94.6k US$ | new |
Show positions 11–50
| 11 | United States | 90.0k US$ | new |
| 12 | Isle of Man | 90.0k US$ | ▼7 |
| 13 | Denmark | 77.0k US$ | ▼7 |
| 14 | Macao SAR, China | 75.9k US$ | new |
| 15 | Channel Islands | 74.6k US$ | ▼8 |
| 16 | Faroe Islands | 74.2k US$ | ▼8 |
| 17 | Netherlands | 73.7k US$ | new |
| 18 | Qatar | 72.5k US$ | new |
| 19 | Australia | 65.1k US$ | ▼10 |
| 20 | Sweden | 63.1k US$ | new |
| 21 | Austria | 62.9k US$ | ▼11 |
| 22 | Belgium | 60.8k US$ | ▼11 |
| 23 | Germany | 60.5k US$ | ▼11 |
| 24 | Israel | 60.3k US$ | ▼11 |
| 25 | San Marino | 59.9k US$ | new |
| 26 | Greenland | 58.5k US$ | ▼12 |
| 27 | United Kingdom | 57.6k US$ | new |
| 28 | Hong Kong SAR, China | 57.0k US$ | ▼13 |
| 29 | Finland | 56.1k US$ | ▼13 |
| 30 | Canada | 55.7k US$ | ▼13 |
| 31 | Andorra | 54.3k US$ | ▼13 |
| 32 | United Arab Emirates | 50.3k US$ | new |
| 33 | New Zealand | 49.6k US$ | new |
| 34 | France | 49.0k US$ | ▼15 |
| 35 | Malta | 47.9k US$ | new |
| 36 | Virgin Islands (U.S.) | 44.3k US$ | new |
| 37 | Italy | 43.3k US$ | ▼17 |
| 38 | Sint Maarten (Dutch part) | 43.0k US$ | new |
| 39 | Guam | 41.8k US$ | ▼18 |
| 40 | Cyprus | 41.8k US$ | ▼18 |
| 41 | Puerto Rico (US) | 40.6k US$ | new |
| 42 | Bahamas, The | 39.5k US$ | ▼19 |
| 43 | Spain | 38.6k US$ | new |
| 44 | Aruba | 38.6k US$ | ▼20 |
| 45 | Turks and Caicos Islands | 37.5k US$ | new |
| 46 | Slovenia | 37.4k US$ | new |
| 47 | Korea, Rep. | 36.2k US$ | new |
| 48 | Japan | 36.0k US$ | ▼23 |
| 49 | Czechia | 35.9k US$ | ▼23 |
| 50 | Saudi Arabia | 34.5k US$ | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Monaco | – | 1 |
| Liechtenstein | – | 2 |
| Luxembourg | – | 3 |
| Bermuda | 1 | 4 |
| Ireland | 2 | 5 |
| Switzerland | – | 6 |
| Cayman Islands | 3 | 7 |
| Singapore | – | 8 |
| Iceland | 4 | 9 |
| Norway | – | 10 |