Greenland
country · GRL
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries with the highest CO2 emissions per person · World and society | #22 | 11.08 t | ▼14 |
| Richest countries by GDP per capita · World and society | #26 | 58.5k US$ | ▼12 |
| Countries with the highest energy use per person · World and society | #29 | 48.34 MWh | ▼18 |
| Countries with the highest share of renewable electricity · World and society | #32 | 83.33 % | ▼17 |
| Most urbanised countries · World and society | #38 | 88.57 % | ▼21 |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Greenland | 8 | 22 |