Most urbanised countries
Ranked by Urban population · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Share of people living in urban areas.
| # | Name | Urban population | Change |
|---|---|---|---|
| 1 | Bahrain | 100 % | – |
| 2 | Bermuda | 100 % | – |
| 3 | Cayman Islands | 100 % | – |
| 4 | Gibraltar | 100 % | – |
| 5 | Hong Kong SAR, China | 100 % | – |
| 6 | Kuwait | 100 % | new |
| 7 | Macao SAR, China | 100 % | new |
| 8 | Monaco | 100 % | new |
| 9 | Naoero | 100 % | new |
| 10 | Singapore | 100 % | new |
Show positions 11–50
| 11 | Sint Maarten (Dutch part) | 100 % | new |
| 12 | St. Martin (French part) | 100 % | new |
| 13 | Qatar | 99.36 % | new |
| 14 | San Marino | 97.19 % | new |
| 15 | Netherlands | 95.94 % | new |
| 16 | Malta | 95.68 % | new |
| 17 | Uruguay | 95.65 % | new |
| 18 | Virgin Islands (U.S.) | 95.39 % | new |
| 19 | Luxembourg | 94.88 % | new |
| 20 | Turks and Caicos Islands | 94.4 % | new |
| 21 | Puerto Rico (US) | 94.34 % | new |
| 22 | Guam | 94.22 % | ▼16 |
| 23 | Iceland | 94.22 % | ▼16 |
| 24 | Jordan | 93.21 % | ▼16 |
| 25 | Argentina | 92.35 % | ▼16 |
| 26 | Japan | 92.3 % | ▼16 |
| 27 | Northern Mariana Islands | 92.18 % | new |
| 28 | Gabon | 92.09 % | ▼17 |
| 29 | Israel | 91.58 % | ▼17 |
| 30 | Curacao | 91.47 % | ▼17 |
| 31 | Lebanon | 90.96 % | new |
| 32 | Turkiye | 89.49 % | new |
| 33 | Venezuela, RB | 89.32 % | new |
| 34 | Chile | 89.18 % | ▼20 |
| 35 | Sweden | 89.08 % | new |
| 36 | Andorra | 88.95 % | ▼21 |
| 37 | Denmark | 88.85 % | ▼21 |
| 38 | Greenland | 88.57 % | ▼21 |
| 39 | Brazil | 88.18 % | ▼21 |
| 40 | Libya | 87.91 % | new |
| 41 | Australia | 87.72 % | ▼22 |
| 42 | Belgium | 87.67 % | ▼22 |
| 43 | West Bank and Gaza | 87.38 % | new |
| 44 | United Arab Emirates | 85.96 % | new |
| 45 | Switzerland | 85.73 % | new |
| 46 | Peru | 85.6 % | new |
| 47 | Saudi Arabia | 84.61 % | new |
| 48 | New Zealand | 84 % | new |
| 49 | Norway | 83.57 % | new |
| 50 | United Kingdom | 83.32 % | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bahrain | 1 | 1 | 1 |
| Bermuda | 2 | 2 | 2 |
| Cayman Islands | 3 | 3 | 3 |
| Gibraltar | 4 | 4 | 4 |
| Hong Kong SAR, China | 5 | 5 | 5 |
| Kuwait | – | – | 6 |
| Macao SAR, China | – | – | 7 |
| Monaco | – | – | 8 |
| Naoero | – | – | 9 |
| Singapore | – | – | 10 |