Australia
country · AUS
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by age of full democracy · World and society | #1 | 80 | new |
| Countries by age of electoral democracy · World and society | #2 | 168 | new |
| Countries by age of electoral democracy lexical · World and society | #2 | 125 | new |
| Largest countries by land area · World and society | #6 | 7,688.29 thousand km² | ▼2 |
| Countries by age of democracy polity · World and society | #6 | 118 | new |
| Countries earning the most from tourism · Travel | #8 | 26.23 US$ bn | ▼3 |
| Countries spending the most on health per person · World and society | #9 | 6,980.39 US$ | ▼5 |
| Countries with the longest life expectancy · World and society | #10 | 83.92 years | ▼6 |
| Countries by personal remittances, paid · Finance and crypto | #10 | 16.0k current US$ million | new |
| Countries with the highest CO2 emissions per person · World and society | #11 | 14.48 t | ▼8 |
| Largest economies by GDP · Finance and crypto | #15 | 1,798.52 US$ bn | ▼6 |
| Countries by travel services · Finance and crypto | #15 | 41.26 % of service imports, BoP | new |
| Countries by primary income payments · Finance and crypto | #16 | 125.89 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #16 | 12.4k BoP, current US$ million | new |
| Countries with the most air passengers · Travel | #17 | 68.96 million | ▼7 |
| Richest countries by GDP per capita · World and society | #19 | 65.1k US$ | ▼10 |
| Countries with the highest energy use per person · World and society | #19 | 56.93 MWh | ▼12 |
| Countries by net trade in goods · Finance and crypto | #21 | 29.07 BoP, current US$ bn | new |
| Countries with the most internet users (share of population) · Consumer tech | #22 | 96.13 % of population | ▼13 |
| Countries by service imports · Finance and crypto | #22 | 116.08 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #22 | 424.74 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #22 | 550.63 BoP, current US$ bn | new |
| Countries with the most rail travel · Travel | #23 | 0.01 million | ▼1 |
| Countries by goods imports · Finance and crypto | #23 | 308.66 BoP, current US$ bn | new |
| Countries by reserves and related items · Finance and crypto | #28 | 3,349.4 BoP, current US$ million | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #30 | 7,237.16 BoP, current US$ million | new |
| Countries by absolute change CO2 · World and society | #30 | 2,416.32 thousand | new |
| Most urbanised countries · World and society | #41 | 87.72 % | ▼22 |
| Countries by net trade in goods and services · Finance and crypto | #47 | 4.58 BoP, current US$ bn | new |
| Countries with the highest share of people over 65 · World and society | #48 | 18.09 % | ▼26 |
Rank history in Countries by age of full democracy
History appears once this list has at least two published snapshots.