Countries by age of electoral democracy lexical
Ranked by age of electoral democracy lexical · 50 ranked · updated 2026-10-28
| # | Name | age of electoral democracy lexical | Change |
|---|---|---|---|
| 1 | New Zealand | 133 | new |
| 2 | Australia | 125 | new |
| 3 | Iceland | 108 | new |
| 4 | Finland | 107 | new |
| 5 | Sweden | 107 | new |
| 6 | Canada | 106 | new |
| 7 | Ireland | 105 | new |
| 8 | United Kingdom | 98 | new |
| 9 | Austria | 81 | new |
| 10 | Denmark | 81 | new |
Show positions 11–50
| 11 | Luxembourg | 81 | new |
| 12 | Norway | 81 | new |
| 13 | France | 80 | new |
| 14 | Italy | 80 | new |
| 15 | Netherlands | 80 | new |
| 16 | Malta | 79 | new |
| 17 | Belgium | 77 | new |
| 18 | Costa Rica | 77 | new |
| 19 | Israel | 77 | new |
| 20 | India | 76 | new |
| 21 | Japan | 74 | new |
| 22 | San Marino | 69 | new |
| 23 | Colombia | 68 | new |
| 24 | Barbados | 65 | new |
| 25 | Jamaica | 64 | new |
| 26 | Trinidad and Tobago | 64 | new |
| 27 | Bahamas | 62 | new |
| 28 | Belize | 62 | new |
| 29 | United States | 61 | new |
| 30 | Botswana | 60 | new |
| 31 | Nauru | 60 | new |
| 32 | Dominica | 59 | new |
| 33 | Saint Kitts and Nevis | 59 | new |
| 34 | Saint Lucia | 59 | new |
| 35 | Mauritius | 58 | new |
| 36 | Saint Vincent and the Grenadines | 57 | new |
| 37 | Switzerland | 55 | new |
| 38 | Greece | 52 | new |
| 39 | Papua New Guinea | 51 | new |
| 40 | Portugal | 50 | new |
| 41 | Cyprus | 49 | new |
| 42 | Spain | 49 | new |
| 43 | Kiribati | 48 | new |
| 44 | Solomon Islands | 48 | new |
| 45 | Tuvalu | 48 | new |
| 46 | Ecuador | 47 | new |
| 47 | Marshall Islands | 47 | new |
| 48 | Micronesia (country) | 47 | new |
| 49 | Vanuatu | 46 | new |
| 50 | Palau | 45 | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.