United States
country · USA
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by age of democracy polity · World and society | #2 | 155 | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #6 | 88.4 thousand | new |
| Countries by age of electoral democracy · World and society | #6 | 106 | new |
| Countries by above or below extreme poverty line world bank · World and society | #10 | 336.37 million | new |
| Countries with the highest CO2 emissions per person · World and society | #12 | 14.2 t | new |
| Countries with the highest energy use per person · World and society | #14 | 75.05 MWh | new |
| Countries by age of full democracy · World and society | #24 | 61 | new |
| Countries by age of electoral democracy lexical · World and society | #29 | 61 | new |
| Countries by access drinking water stacked · World and society | #43 | 97.57 | new |
Rank history in Countries by age of democracy polity
History appears once this list has at least two published snapshots.