Countries by access drinking water stacked
Ranked by access drinking water stacked · 50 ranked · updated 2026-10-28
| # | Name | access drinking water stacked | Change |
|---|---|---|---|
| 1 | Bonaire Sint Eustatius and Saba | 100 | new |
| 2 | Gibraltar | 100 | new |
| 3 | Hong Kong | 100 | new |
| 4 | Hungary | 100 | new |
| 5 | Iceland | 100 | new |
| 6 | Kuwait | 100 | new |
| 7 | Liechtenstein | 100 | new |
| 8 | Macao | 100 | new |
| 9 | Monaco | 100 | new |
| 10 | New Zealand | 100 | new |
Show positions 11–50
| 11 | Saint Barthelemy | 100 | new |
| 12 | Singapore | 100 | new |
| 13 | San Marino | 100 | new |
| 14 | Netherlands | 99.96 | new |
| 15 | Denmark | 99.92 | new |
| 16 | Germany | 99.92 | new |
| 17 | Isle of Man | 99.91 | new |
| 18 | Malta | 99.83 | new |
| 19 | United Kingdom | 99.82 | new |
| 20 | Sweden | 99.76 | new |
| 21 | Cyprus | 99.72 | new |
| 22 | France | 99.71 | new |
| 23 | Luxembourg | 99.65 | new |
| 24 | Finland | 99.65 | new |
| 25 | Slovenia | 99.57 | new |
| 26 | Slovakia | 99.57 | new |
| 27 | Belgium | 99.55 | new |
| 28 | Israel | 99.46 | new |
| 29 | Spain | 99.46 | new |
| 30 | South Korea | 99.28 | new |
| 31 | Norway | 99.06 | new |
| 32 | Martinique | 98.98 | new |
| 33 | Estonia | 98.94 | new |
| 34 | Puerto Rico | 98.94 | new |
| 35 | Bahrain | 98.9 | new |
| 36 | Austria | 98.89 | new |
| 37 | Japan | 98.73 | new |
| 38 | United States Virgin Islands | 98.68 | new |
| 39 | United Arab Emirates | 98.64 | new |
| 40 | Saint Helena | 98.39 | new |
| 41 | Czechia | 98.14 | new |
| 42 | Chile | 97.82 | new |
| 43 | United States | 97.57 | new |
| 44 | Latvia | 97.01 | new |
| 45 | Canada | 96.89 | new |
| 46 | New Caledonia | 96.87 | new |
| 47 | Italy | 96.76 | new |
| 48 | Lithuania | 96.73 | new |
| 49 | Switzerland | 96.7 | new |
| 50 | Greece | 96.69 | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.