Norway
country · NOR
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by access to sexual health care and education · World and society | #2 | 100 | new |
| Countries spending the most on health per person · World and society | #4 | 8,296.36 US$ | new |
| Countries by net errors and omissions · Finance and crypto | #4 | 21.5k BoP, current US$ million | new |
| Countries by portfolio Investment, net · Finance and crypto | #5 | 63.03 BoP, current US$ bn | new |
| Countries by net financial account · Finance and crypto | #7 | 90.98 BoP, current US$ bn | new |
| Countries with the most internet users (share of population) · Consumer tech | #8 | 99 % of population | new |
| Countries by current account balance · Finance and crypto | #8 | 74.79 BoP, current US$ bn | new |
| Countries by net primary income · Finance and crypto | #9 | 19.2k BoP, current US$ million | new |
| Richest countries by GDP per capita · World and society | #10 | 94.6k US$ | new |
| Countries by age of full democracy · World and society | #10 | 80 | new |
| Countries by net trade in goods · Finance and crypto | #10 | 71.92 BoP, current US$ bn | new |
| Countries with the highest share of renewable electricity · World and society | #11 | 99 % | new |
| Countries by net trade in goods and services · Finance and crypto | #11 | 61.99 BoP, current US$ bn | new |
| Countries by age of electoral democracy lexical · World and society | #12 | 81 | new |
| Countries by age of democracy polity · World and society | #14 | 74 | new |
| Countries by age of electoral democracy · World and society | #16 | 80 | new |
| Countries by foreign direct investment, net · Finance and crypto | #16 | 10.4k BoP, current US$ million | new |
| Countries with the longest life expectancy · World and society | #18 | 83.31 years | new |
| Countries with the highest energy use per person · World and society | #21 | 55.63 MWh | new |
| Countries by primary income payments · Finance and crypto | #23 | 56.2 BoP, current US$ bn | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #24 | 10.6k BoP, current US$ million | new |
| Countries spending the most on the military (share of GDP) · World and society | #26 | 3.28 % of GDP | new |
| Countries by personal remittances, paid · Finance and crypto | #26 | 6,313.37 current US$ million | new |
| Countries by service imports · Finance and crypto | #30 | 74.51 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #31 | 530.76 US$ bn | new |
| Countries by access drinking water stacked · World and society | #31 | 99.06 | new |
| Countries by imports of goods and services · Finance and crypto | #35 | 179.05 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #35 | 235.25 BoP, current US$ bn | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #39 | 3,369.13 BoP, current US$ million | new |
| Countries by goods imports · Finance and crypto | #39 | 104.54 BoP, current US$ bn | new |
| Countries with the highest share of people over 65 · World and society | #41 | 19.08 % | new |
| Countries by communications, computer, etc. · Finance and crypto | #41 | 49.46 % of service imports, BoP | new |
| Countries with the highest CO2 emissions per person · World and society | #44 | 6.67 t | new |
| Countries with the most air passengers · Travel | #45 | 12.28 million | new |
| Countries with the most rail travel · Travel | #45 | 0 million | ▼2 |
| Most urbanised countries · World and society | #49 | 83.57 % | new |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.