Countries spending the most on the military (share of GDP)
Ranked by Military expenditure · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Military spending relative to the size of the economy.
| # | Name | Military expenditure | Change |
|---|---|---|---|
| 1 | Ukraine | 39.56 % of GDP | new |
| 2 | Eritrea | 20.87 % of GDP | ▼1 |
| 3 | Algeria | 8.83 % of GDP | ▼1 |
| 4 | Israel | 7.81 % of GDP | ▼1 |
| 5 | Russian Federation | 7.5 % of GDP | new |
| 6 | Myanmar | 6.6 % of GDP | new |
| 7 | Qatar | 6.5 % of GDP | new |
| 8 | Saudi Arabia | 6.48 % of GDP | new |
| 9 | Azerbaijan | 6.47 % of GDP | ▼5 |
| 10 | Armenia | 6.09 % of GDP | ▼5 |
Show positions 11–50
| 11 | Oman | 5.68 % of GDP | new |
| 12 | United Arab Emirates | 5.64 % of GDP | new |
| 13 | Kuwait | 4.69 % of GDP | ▼7 |
| 14 | Jordan | 4.56 % of GDP | ▼7 |
| 15 | Poland | 4.5 % of GDP | new |
| 16 | Syrian Arab Republic | 4.06 % of GDP | new |
| 17 | Yemen, Rep. | 3.97 % of GDP | new |
| 18 | Mali | 3.87 % of GDP | ▼10 |
| 19 | Brunei Darussalam | 3.65 % of GDP | ▼10 |
| 20 | Latvia | 3.61 % of GDP | ▼10 |
| 21 | Libya | 3.57 % of GDP | ▼10 |
| 22 | Morocco | 3.54 % of GDP | new |
| 23 | South Sudan | 3.42 % of GDP | new |
| 24 | Estonia | 3.37 % of GDP | ▼12 |
| 25 | Burkina Faso | 3.3 % of GDP | ▼12 |
| 26 | Norway | 3.28 % of GDP | new |
| 27 | Denmark | 3.25 % of GDP | ▼13 |
| 28 | Burundi | 3.24 % of GDP | ▼13 |
| 29 | Colombia | 3.2 % of GDP | ▼13 |
| 30 | Chad | 3.19 % of GDP | ▼13 |
| 31 | United States | 3.12 % of GDP | new |
| 32 | Turkmenistan | 3.11 % of GDP | new |
| 33 | Botswana | 3.11 % of GDP | ▼15 |
| 34 | Bahrain | 3.11 % of GDP | ▼15 |
| 35 | Lithuania | 3.08 % of GDP | ▼15 |
| 36 | Singapore | 3.05 % of GDP | new |
| 37 | Greece | 2.99 % of GDP | ▼16 |
| 38 | Kyrgyz Republic | 2.92 % of GDP | ▼16 |
| 39 | Pakistan | 2.91 % of GDP | new |
| 40 | Cuba | 2.88 % of GDP | ▼17 |
| 41 | Namibia | 2.77 % of GDP | new |
| 42 | Serbia | 2.76 % of GDP | new |
| 43 | Mauritania | 2.75 % of GDP | ▼19 |
| 44 | Djibouti | 2.63 % of GDP | ▼19 |
| 45 | Korea, Rep. | 2.6 % of GDP | ▼19 |
| 46 | Finland | 2.57 % of GDP | ▼19 |
| 47 | Lebanon | 2.51 % of GDP | ▼19 |
| 48 | Tunisia | 2.49 % of GDP | new |
| 49 | Uzbekistan | 2.49 % of GDP | new |
| 50 | Sweden | 2.47 % of GDP | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Ukraine | – | – | 1 |
| Eritrea | 1 | 1 | 2 |
| Algeria | 2 | 2 | 3 |
| Israel | 3 | 3 | 4 |
| Russian Federation | – | – | 5 |
| Myanmar | – | – | 6 |
| Qatar | – | – | 7 |
| Saudi Arabia | – | – | 8 |
| Azerbaijan | 5 | 4 | 9 |
| Armenia | 6 | 5 | 10 |