Korea, Rep.
country · KOR
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by portfolio Investment, net · Finance and crypto | #3 | 87.73 BoP, current US$ bn | new |
| Countries by net financial account · Finance and crypto | #4 | 119.76 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #4 | 123.05 BoP, current US$ bn | new |
| Countries with the most rail travel · Travel | #5 | 0.1 million | – |
| Countries by net trade in goods · Finance and crypto | #5 | 138.07 BoP, current US$ bn | new |
| Countries by net trade in goods and services · Finance and crypto | #7 | 103.55 BoP, current US$ bn | new |
| Countries by net primary income · Finance and crypto | #8 | 27.9k BoP, current US$ million | new |
| Countries by foreign direct investment, net · Finance and crypto | #9 | 25.4k BoP, current US$ million | new |
| Countries by service imports · Finance and crypto | #12 | 184.66 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #12 | 765.53 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #12 | 14.3k current US$ million | new |
| Countries by goods imports · Finance and crypto | #12 | 580.87 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #13 | 1,872.37 US$ bn | new |
| Countries with the most internet users (share of population) · Consumer tech | #14 | 97.9 % of population | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #15 | 14.1k BoP, current US$ million | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #16 | 15.7k BoP, current US$ million | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #16 | 41.2k BoP, current US$ million | new |
| Countries with the most air passengers · Travel | #16 | 76.27 million | ▼7 |
| Countries by imports of goods, services and primary income · Finance and crypto | #16 | 810.63 BoP, current US$ bn | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #18 | 172.52 per 100 people | new |
| Countries earning the most from tourism · Travel | #18 | 11.78 US$ bn | ▼8 |
| Countries by communications, computer, etc. · Finance and crypto | #21 | 55.91 % of service imports, BoP | new |
| Most forested countries · World and society | #23 | 64.37 % of land | new |
| Countries by primary income payments · Finance and crypto | #26 | 45.1 BoP, current US$ bn | new |
| Most populous countries · World and society | #29 | 51.68 million | new |
| Countries with the lowest unemployment · Finance and crypto | #29 | 2.68 % | ▼16 |
| Countries spending the most on health per person · World and society | #29 | 3,136.79 US$ | ▼13 |
| Countries with the highest share of people over 65 · World and society | #36 | 20.33 % | new |
| Countries spending the most on the military (share of GDP) · World and society | #45 | 2.6 % of GDP | ▼19 |
| Richest countries by GDP per capita · World and society | #47 | 36.2k US$ | new |
| Countries by net capital account · Finance and crypto | #48 | 258 BoP, current US$ million | new |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.