Most forested countries
Ranked by Forest area · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Share of land covered by forest.
| # | Name | Forest area | Change |
|---|---|---|---|
| 1 | Micronesia, Fed. Sts. | 92.07 % of land | new |
| 2 | Suriname | 91.54 % of land | new |
| 3 | Gabon | 91.44 % of land | ▼2 |
| 4 | Palau | 90.83 % of land | new |
| 5 | Solomon Islands | 89.84 % of land | new |
| 6 | Guyana | 87.07 % of land | ▼4 |
| 7 | Equatorial Guinea | 86.09 % of land | ▼4 |
| 8 | American Samoa | 79.65 % of land | ▼4 |
| 9 | Dominica | 76.42 % of land | ▼4 |
| 10 | Papua New Guinea | 75.15 % of land | new |
Show positions 11–50
| 11 | Guinea-Bissau | 74.82 % of land | ▼5 |
| 12 | Vanuatu | 74.64 % of land | new |
| 13 | Finland | 74.15 % of land | ▼6 |
| 14 | St. Vincent and the Grenadines | 73.42 % of land | new |
| 15 | Central African Republic | 72.46 % of land | ▼7 |
| 16 | Brunei Darussalam | 72.11 % of land | ▼7 |
| 17 | Timor-Leste | 70.96 % of land | new |
| 18 | Bhutan | 70.35 % of land | ▼8 |
| 19 | Sweden | 68.59 % of land | new |
| 20 | Japan | 68.34 % of land | ▼9 |
| 21 | Liberia | 66.1 % of land | new |
| 22 | British Virgin Islands | 66.03 % of land | ▼10 |
| 23 | Korea, Rep. | 64.37 % of land | new |
| 24 | Korea, Dem. People's Rep. | 64.09 % of land | new |
| 25 | Congo, Rep. | 63.95 % of land | ▼12 |
| 26 | Panama | 62.25 % of land | new |
| 27 | Slovenia | 61.77 % of land | new |
| 28 | Fiji | 61.74 % of land | ▼14 |
| 29 | Congo, Dem. Rep. | 61.52 % of land | ▼14 |
| 30 | Montenegro | 61.49 % of land | new |
| 31 | Zambia | 60.5 % of land | new |
| 32 | Costa Rica | 59.06 % of land | ▼16 |
| 33 | Virgin Islands (U.S.) | 58.94 % of land | new |
| 34 | Brazil | 58.55 % of land | ▼17 |
| 35 | Seychelles | 58.51 % of land | new |
| 36 | Belize | 57.98 % of land | ▼18 |
| 37 | Malaysia | 57.66 % of land | new |
| 38 | Samoa | 57.64 % of land | new |
| 39 | Sao Tome and Principe | 57.55 % of land | new |
| 40 | Estonia | 57.25 % of land | ▼21 |
| 41 | Lao PDR | 56.64 % of land | new |
| 42 | Jamaica | 56.55 % of land | ▼22 |
| 43 | Latvia | 55.61 % of land | new |
| 44 | St. Lucia | 53.75 % of land | new |
| 45 | Colombia | 53.71 % of land | ▼24 |
| 46 | Marshall Islands | 53.65 % of land | new |
| 47 | Venezuela, RB | 53.44 % of land | new |
| 48 | Northern Mariana Islands | 53.3 % of land | new |
| 49 | Cayman Islands | 53 % of land | ▼27 |
| 50 | Honduras | 52.83 % of land | ▼27 |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Micronesia, Fed. Sts. | – | – | 1 |
| Suriname | – | – | 2 |
| Gabon | 1 | 1 | 3 |
| Palau | – | – | 4 |
| Solomon Islands | – | – | 5 |
| Guyana | 2 | 2 | 6 |
| Equatorial Guinea | 3 | 3 | 7 |
| American Samoa | 4 | 4 | 8 |
| Dominica | 5 | 5 | 9 |
| Papua New Guinea | – | – | 10 |