Malaysia
country · MYS
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by absolute change CO2 · World and society | #9 | 13.9k thousand | new |
| Countries with the most internet users (share of population) · Consumer tech | #13 | 98.02 % of population | new |
| Countries by personal remittances, paid · Finance and crypto | #15 | 13.8k current US$ million | new |
| Countries by portfolio Investment, net · Finance and crypto | #19 | 13.6 BoP, current US$ bn | new |
| Countries by net trade in goods and services · Finance and crypto | #20 | 25.88 BoP, current US$ bn | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #21 | 12.5k BoP, current US$ million | new |
| Countries by net trade in goods · Finance and crypto | #23 | 24.58 BoP, current US$ bn | new |
| Countries with the most air passengers · Travel | #24 | 46.7 million | new |
| Countries by goods imports · Finance and crypto | #26 | 252.39 BoP, current US$ bn | new |
| Countries by net financial account · Finance and crypto | #27 | 5.52 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #27 | 2,664.79 BoP, current US$ million | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #29 | 9,089.15 BoP, current US$ million | new |
| Countries by imports of goods and services · Finance and crypto | #29 | 316.11 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #29 | 7.6 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #31 | 63.72 BoP, current US$ bn | new |
| Countries by above ground biomass in forest per hectare · World and society | #31 | 209.02 | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #31 | 352.59 BoP, current US$ bn | new |
| Countries by primary income payments · Finance and crypto | #32 | 36.48 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #34 | 472.19 US$ bn | new |
| Countries with the highest CO2 emissions per person · World and society | #34 | 8.16 t | new |
| Countries by above or below extreme poverty line world bank · World and society | #36 | 34.47 million | new |
| Most forested countries · World and society | #37 | 57.66 % of land | new |
| Countries by reserves and related items · Finance and crypto | #38 | 2,296.96 BoP, current US$ million | new |
| Most-visited countries by international arrivals · Travel | #40 | 4.33 million | new |
| Countries with the highest energy use per person · World and society | #41 | 37.41 MWh | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #43 | 139.66 per 100 people | new |
| Countries earning the most from tourism · Travel | #43 | 3.39 US$ bn | new |
| Most populous countries · World and society | #45 | 35.98 million | new |
| Fastest-growing economies by GDP growth · Finance and crypto | #47 | 5.17 % | new |
| Countries with the most rail travel · Travel | #50 | 0 million | ▼3 |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #50 | 9.5 thousand | new |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.