Countries by secondary income, other sectors, payments
Ranked by Secondary income, other sectors, payments · 50 ranked · updated 2026-10-28
| # | Name | Secondary income, other sectors, payments | Change |
|---|---|---|---|
| 1 | United States | 371.2k BoP, current US$ million | new |
| 2 | Germany | 146.0k BoP, current US$ million | new |
| 3 | France | 76.9k BoP, current US$ million | new |
| 4 | Japan | 71.7k BoP, current US$ million | new |
| 5 | Switzerland | 70.1k BoP, current US$ million | new |
| 6 | United Arab Emirates | 62.1k BoP, current US$ million | new |
| 7 | Saudi Arabia | 61.6k BoP, current US$ million | new |
| 8 | United Kingdom | 47.3k BoP, current US$ million | new |
| 9 | Singapore | 47.0k BoP, current US$ million | new |
| 10 | Spain | 32.1k BoP, current US$ million | new |
Show positions 11–50
| 11 | China | 30.2k BoP, current US$ million | new |
| 12 | Belgium | 26.3k BoP, current US$ million | new |
| 13 | Italy | 25.8k BoP, current US$ million | new |
| 14 | Kuwait | 16.8k BoP, current US$ million | new |
| 15 | Netherlands | 16.4k BoP, current US$ million | new |
| 16 | Korea, Rep. | 15.7k BoP, current US$ million | new |
| 17 | Russian Federation | 15.0k BoP, current US$ million | new |
| 18 | Canada | 14.8k BoP, current US$ million | new |
| 19 | Qatar | 14.7k BoP, current US$ million | new |
| 20 | Ireland | 12.6k BoP, current US$ million | new |
| 21 | Malaysia | 12.5k BoP, current US$ million | new |
| 22 | Indonesia | 11.4k BoP, current US$ million | new |
| 23 | Luxembourg | 11.0k BoP, current US$ million | new |
| 24 | Norway | 10.6k BoP, current US$ million | new |
| 25 | India | 10.5k BoP, current US$ million | new |
| 26 | Sweden | 10.0k BoP, current US$ million | new |
| 27 | Israel | 9,490.7 BoP, current US$ million | new |
| 28 | Oman | 9,465.86 BoP, current US$ million | new |
| 29 | Thailand | 9,033.22 BoP, current US$ million | new |
| 30 | Australia | 7,237.16 BoP, current US$ million | new |
| 31 | Romania | 6,868.15 BoP, current US$ million | new |
| 32 | Poland | 6,846 BoP, current US$ million | new |
| 33 | Austria | 6,843.98 BoP, current US$ million | new |
| 34 | Cayman Islands | 6,253.36 BoP, current US$ million | new |
| 35 | Portugal | 5,744.18 BoP, current US$ million | new |
| 36 | Hong Kong SAR, China | 5,532.77 BoP, current US$ million | new |
| 37 | Czechia | 4,970.47 BoP, current US$ million | new |
| 38 | Libya | 4,800 BoP, current US$ million | new |
| 39 | Chile | 4,744.01 BoP, current US$ million | new |
| 40 | Macao SAR, China | 4,327.32 BoP, current US$ million | new |
| 41 | Denmark | 3,645.76 BoP, current US$ million | new |
| 42 | Turkiye | 3,410 BoP, current US$ million | new |
| 43 | Hungary | 2,868.05 BoP, current US$ million | new |
| 44 | Brazil | 2,657.27 BoP, current US$ million | new |
| 45 | Bahrain | 2,545.29 BoP, current US$ million | new |
| 46 | Greece | 2,504.37 BoP, current US$ million | new |
| 47 | Ghana | 2,479.14 BoP, current US$ million | new |
| 48 | Slovenia | 2,472.8 BoP, current US$ million | new |
| 49 | South Africa | 2,295.15 BoP, current US$ million | new |
| 50 | Cote d'Ivoire | 2,280.3 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.