France vs United States
| Ranking | France | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 7 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #1 · 30.8k US$ bn | United States leads by 6 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #1 · 13.5k US$ | United States leads by 18 places |
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #4 · 45.04 million | France leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #1 · 84.21 US$ bn | United States leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #1 · 941.56 million | United States leads by 17 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 4 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #1 · 106.5k current US$ million | United States leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 4 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 12 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #3 · 341.78 million | United States leads by 20 places |
| Largest countries by land area 2026-10-28 | #48 · 538.95 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 45 places |
| Countries by foreign direct investment, net 2026-10-28 | #7 · 35.6k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 3 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | France leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #17 · 0.01 million | France leads by 11 places |
| Countries by insurance and financial services 2026-10-28 | #46 · 10.25 % of service imports, BoP | #6 · 22.92 % of service imports, BoP | United States leads by 40 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #11 · 90.0k US$ | United States leads by 23 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #45 · 18.39 % | France leads by 28 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.