Countries by charges for the use of intellectual property, payments
Ranked by Charges for the use of intellectual property, payments · 50 ranked · updated 2026-10-28
| # | Name | Charges for the use of intellectual property, payments | Change |
|---|---|---|---|
| 1 | Ireland | 209.5k BoP, current US$ million | new |
| 2 | United States | 61.4k BoP, current US$ million | new |
| 3 | China | 46.6k BoP, current US$ million | new |
| 4 | Netherlands | 43.5k BoP, current US$ million | new |
| 5 | Switzerland | 38.9k BoP, current US$ million | new |
| 6 | Japan | 34.8k BoP, current US$ million | new |
| 7 | Germany | 30.1k BoP, current US$ million | new |
| 8 | United Kingdom | 30.1k BoP, current US$ million | new |
| 9 | Sweden | 23.3k BoP, current US$ million | new |
| 10 | Singapore | 20.7k BoP, current US$ million | new |
Show positions 11–50
| 11 | Canada | 20.2k BoP, current US$ million | new |
| 12 | India | 18.8k BoP, current US$ million | new |
| 13 | Luxembourg | 18.2k BoP, current US$ million | new |
| 14 | France | 17.7k BoP, current US$ million | new |
| 15 | Korea, Rep. | 14.1k BoP, current US$ million | new |
| 16 | Australia | 12.4k BoP, current US$ million | new |
| 17 | Brazil | 12.3k BoP, current US$ million | new |
| 18 | Spain | 8,906.9 BoP, current US$ million | new |
| 19 | Italy | 8,496.53 BoP, current US$ million | new |
| 20 | Mexico | 7,737.94 BoP, current US$ million | new |
| 21 | Thailand | 6,969.99 BoP, current US$ million | new |
| 22 | Poland | 5,979 BoP, current US$ million | new |
| 23 | Turkiye | 4,943 BoP, current US$ million | new |
| 24 | Belgium | 3,763.59 BoP, current US$ million | new |
| 25 | Israel | 3,669.2 BoP, current US$ million | new |
| 26 | United Arab Emirates | 3,654.19 BoP, current US$ million | new |
| 27 | Malaysia | 2,664.79 BoP, current US$ million | new |
| 28 | Austria | 2,615.3 BoP, current US$ million | new |
| 29 | Indonesia | 2,485.83 BoP, current US$ million | new |
| 30 | Denmark | 2,483.76 BoP, current US$ million | new |
| 31 | Russian Federation | 2,456.03 BoP, current US$ million | new |
| 32 | Czechia | 2,449.82 BoP, current US$ million | new |
| 33 | Colombia | 2,188.39 BoP, current US$ million | new |
| 34 | Argentina | 2,153.55 BoP, current US$ million | new |
| 35 | South Africa | 1,744.51 BoP, current US$ million | new |
| 36 | Hungary | 1,727.98 BoP, current US$ million | new |
| 37 | Saudi Arabia | 1,699.27 BoP, current US$ million | new |
| 38 | Hong Kong SAR, China | 1,649.2 BoP, current US$ million | new |
| 39 | Chile | 1,614.02 BoP, current US$ million | new |
| 40 | Romania | 1,439.45 BoP, current US$ million | new |
| 41 | Cyprus | 1,169.73 BoP, current US$ million | new |
| 42 | Costa Rica | 1,169.72 BoP, current US$ million | new |
| 43 | Finland | 1,127.94 BoP, current US$ million | new |
| 44 | New Zealand | 1,121.14 BoP, current US$ million | new |
| 45 | Malta | 1,098.37 BoP, current US$ million | new |
| 46 | Portugal | 1,080.47 BoP, current US$ million | new |
| 47 | Serbia | 1,020.57 BoP, current US$ million | new |
| 48 | Slovak Republic | 798.03 BoP, current US$ million | new |
| 49 | Peru | 659.73 BoP, current US$ million | new |
| 50 | Guatemala | 649.3 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.