Hungary
country · HUN
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by access drinking water stacked · World and society | #4 | 100 | new |
| Most-visited countries by international arrivals · Travel | #10 | 31.64 million | ▼5 |
| Countries by net capital account · Finance and crypto | #17 | 1,199.3 BoP, current US$ million | new |
| Countries by foreign direct investment, net · Finance and crypto | #17 | 9,095.41 BoP, current US$ million | new |
| Countries with the most air passengers · Travel | #19 | 55.61 million | ▼7 |
| Countries by access to sexual health care and education · World and society | #24 | 93 | new |
| Countries with the highest share of people over 65 · World and society | #25 | 21.16 % | ▼10 |
| Countries by reserves and related items · Finance and crypto | #27 | 3,350.11 BoP, current US$ million | new |
| Countries by adults smoking 2007 2018 · World and society | #27 | 30.8 | new |
| Countries by net trade in goods and services · Finance and crypto | #33 | 10.98 BoP, current US$ bn | new |
| Countries with the most rail travel · Travel | #34 | 0.01 million | ▼1 |
| Countries by primary income payments · Finance and crypto | #34 | 34.36 BoP, current US$ bn | new |
| Countries by communications, computer, etc. · Finance and crypto | #34 | 52.24 % of service imports, BoP | new |
| Countries by goods imports · Finance and crypto | #35 | 138.67 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #36 | 202.88 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #36 | 1,727.98 BoP, current US$ million | new |
| Countries by current account balance · Finance and crypto | #36 | 4.08 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #38 | 168.52 BoP, current US$ bn | new |
| Countries with the most internet users (share of population) · Consumer tech | #39 | 93.78 % of population | ▼21 |
| Countries earning the most from tourism · Travel | #39 | 4.22 US$ bn | ▼20 |
| Countries by secondary income, other sectors, payments · Finance and crypto | #43 | 2,868.05 BoP, current US$ million | new |
| Countries by age of democracy polity · World and society | #43 | 29 | new |
| Countries by service imports · Finance and crypto | #44 | 29.85 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #48 | 1,344.03 current US$ million | new |
Rank history in Countries by access drinking water stacked
History appears once this list has at least two published snapshots.