Countries with the most air passengers
Ranked by Air passengers · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Air passengers carried by each country's airlines.
| # | Name | Air passengers | Change |
|---|---|---|---|
| 1 | United States | 941.56 million | new |
| 2 | China | 619.22 million | ▼1 |
| 3 | Ireland | 192.53 million | ▼1 |
| 4 | India | 180.42 million | ▼1 |
| 5 | Turkiye | 125.94 million | new |
| 6 | Japan | 120.31 million | ▼2 |
| 7 | United Kingdom | 118.95 million | new |
| 8 | Russian Federation | 98.87 million | new |
| 9 | Indonesia | 97.05 million | ▼4 |
| 10 | Brazil | 95.4 million | ▼4 |
Show positions 11–50
| 11 | Spain | 94.1 million | new |
| 12 | United Arab Emirates | 91.06 million | new |
| 13 | Canada | 88.62 million | ▼6 |
| 14 | Germany | 80.2 million | ▼6 |
| 15 | Mexico | 78.76 million | new |
| 16 | Korea, Rep. | 76.27 million | ▼7 |
| 17 | Australia | 68.96 million | ▼7 |
| 18 | France | 64.64 million | ▼7 |
| 19 | Hungary | 55.61 million | ▼7 |
| 20 | Viet Nam | 55.11 million | new |
| 21 | Thailand | 51.92 million | new |
| 22 | Saudi Arabia | 47.98 million | new |
| 23 | Singapore | 47.5 million | new |
| 24 | Malaysia | 46.7 million | new |
| 25 | Austria | 46.04 million | ▼12 |
| 26 | Colombia | 42.4 million | ▼12 |
| 27 | Philippines | 41.5 million | new |
| 28 | Netherlands | 41.44 million | new |
| 29 | Qatar | 37.71 million | new |
| 30 | Switzerland | 27.73 million | new |
| 31 | Hong Kong SAR, China | 25.7 million | ▼16 |
| 32 | Chile | 21.32 million | ▼16 |
| 33 | Argentina | 21.06 million | ▼16 |
| 34 | Italy | 20.26 million | ▼16 |
| 35 | Sweden | 19.55 million | new |
| 36 | Greece | 19.09 million | ▼17 |
| 37 | Portugal | 18.29 million | new |
| 38 | Iran, Islamic Rep. | 18.07 million | ▼18 |
| 39 | Peru | 17.72 million | new |
| 40 | Egypt, Arab Rep. | 16.67 million | ▼19 |
| 41 | Panama | 15.75 million | new |
| 42 | South Africa | 15.45 million | new |
| 43 | Ethiopia | 15.27 million | ▼21 |
| 44 | New Zealand | 15.03 million | new |
| 45 | Norway | 12.28 million | new |
| 46 | Kazakhstan | 11.88 million | ▼23 |
| 47 | Belgium | 11.39 million | ▼23 |
| 48 | Finland | 10.79 million | ▼23 |
| 49 | Kuwait | 9.5 million | ▼23 |
| 50 | Morocco | 9.35 million | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| United States | – | – | 1 |
| China | 1 | 1 | 2 |
| Ireland | 2 | 2 | 3 |
| India | 3 | 3 | 4 |
| Turkiye | – | – | 5 |
| Japan | 4 | 4 | 6 |
| United Kingdom | – | – | 7 |
| Russian Federation | – | – | 8 |
| Indonesia | 5 | 5 | 9 |
| Brazil | 6 | 6 | 10 |