Egypt, Arab Rep.
country · EGY
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net secondary income · Finance and crypto | #4 | 41.2k BoP, current US$ million | new |
| Countries with the most rail travel · Travel | #8 | 0.04 million | – |
| Most populous countries · World and society | #13 | 118.37 million | ▼5 |
| Countries with the highest inflation · Finance and crypto | #16 | 14.07 % | ▼7 |
| Most-visited countries by international arrivals · Travel | #19 | 13.03 million | ▼8 |
| Countries by net errors and omissions · Finance and crypto | #20 | 2,451.9 BoP, current US$ million | new |
| Largest countries by land area · World and society | #29 | 995.45 thousand km² | ▼13 |
| Countries earning the most from tourism · Travel | #36 | 4.87 US$ bn | ▼18 |
| Countries with the most air passengers · Travel | #40 | 16.67 million | ▼19 |
| Countries by insurance and financial services · Finance and crypto | #40 | 10.95 % of service imports, BoP | new |
| Largest economies by GDP · Finance and crypto | #43 | 365.25 US$ bn | ▼22 |
| Countries by goods imports · Finance and crypto | #44 | 85.47 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #45 | 29.61 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #45 | 115.08 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #46 | 134.53 BoP, current US$ bn | new |
| Countries by transport services · Finance and crypto | #48 | 44.62 % of service imports, BoP | new |
| Countries by primary income payments · Finance and crypto | #50 | 19.45 BoP, current US$ bn | new |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.