Largest countries by land area
Ranked by Land area · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Land area by country; one of the few rankings that never moves, which makes any change newsworthy.
| # | Name | Land area | Change |
|---|---|---|---|
| 1 | Russian Federation | 16.4k thousand km² | new |
| 2 | China | 9,388.21 thousand km² | ▼1 |
| 3 | United States | 9,147.42 thousand km² | new |
| 4 | Canada | 8,788.7 thousand km² | ▼2 |
| 5 | Brazil | 8,358.14 thousand km² | ▼2 |
| 6 | Australia | 7,688.29 thousand km² | ▼2 |
| 7 | India | 2,973.19 thousand km² | ▼2 |
| 8 | Argentina | 2,736.69 thousand km² | ▼2 |
| 9 | Kazakhstan | 2,699.7 thousand km² | new |
| 10 | Algeria | 2,381.74 thousand km² | ▼3 |
Show positions 11–50
| 11 | Congo, Dem. Rep. | 2,267.05 thousand km² | ▼3 |
| 12 | Saudi Arabia | 2,149.69 thousand km² | new |
| 13 | Mexico | 1,943.95 thousand km² | new |
| 14 | Indonesia | 1,892.41 thousand km² | ▼5 |
| 15 | Sudan | 1,868 thousand km² | new |
| 16 | Libya | 1,759.54 thousand km² | new |
| 17 | Iran, Islamic Rep. | 1,622.5 thousand km² | ▼7 |
| 18 | Mongolia | 1,558.5 thousand km² | new |
| 19 | Peru | 1,280 thousand km² | new |
| 20 | Niger | 1,266.7 thousand km² | new |
| 21 | Chad | 1,259.2 thousand km² | ▼10 |
| 22 | Angola | 1,246.7 thousand km² | ▼10 |
| 23 | Mali | 1,220.19 thousand km² | new |
| 24 | South Africa | 1,213.09 thousand km² | new |
| 25 | Ethiopia | 1,122.13 thousand km² | ▼12 |
| 26 | Colombia | 1,109.5 thousand km² | ▼12 |
| 27 | Bolivia | 1,087.96 thousand km² | ▼12 |
| 28 | Mauritania | 1,030.7 thousand km² | new |
| 29 | Egypt, Arab Rep. | 995.45 thousand km² | ▼13 |
| 30 | Nigeria | 910.77 thousand km² | new |
| 31 | Tanzania | 884 thousand km² | new |
| 32 | Venezuela, RB | 882.05 thousand km² | new |
| 33 | Namibia | 823.29 thousand km² | new |
| 34 | Mozambique | 786.38 thousand km² | new |
| 35 | Pakistan | 770.88 thousand km² | new |
| 36 | Turkiye | 769.63 thousand km² | new |
| 37 | Zambia | 743.39 thousand km² | new |
| 38 | Chile | 742.03 thousand km² | ▼21 |
| 39 | Myanmar | 652.67 thousand km² | new |
| 40 | Afghanistan | 652.23 thousand km² | ▼22 |
| 41 | South Sudan | 631.93 thousand km² | new |
| 42 | Somalia, Fed. Rep. | 627.34 thousand km² | new |
| 43 | Central African Republic | 622.98 thousand km² | ▼24 |
| 44 | Madagascar | 581.8 thousand km² | new |
| 45 | Kenya | 580.88 thousand km² | new |
| 46 | Ukraine | 579.4 thousand km² | new |
| 47 | Botswana | 566.73 thousand km² | ▼27 |
| 48 | France | 538.95 thousand km² | ▼27 |
| 49 | Yemen, Rep. | 527.97 thousand km² | new |
| 50 | Thailand | 510.89 thousand km² | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Russian Federation | – | – | 1 |
| China | 2 | 1 | 2 |
| United States | – | – | 3 |
| Canada | 3 | 2 | 4 |
| Brazil | 4 | 3 | 5 |
| Australia | 5 | 4 | 6 |
| India | 6 | 5 | 7 |
| Argentina | 7 | 6 | 8 |
| Kazakhstan | – | – | 9 |
| Algeria | 8 | 7 | 10 |