China vs Russian Federation
| Ranking | China | Russian Federation | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #2 · 9,388.21 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #4 · 0.1 million | China leads by 3 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | China leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | China leads by 9 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | China leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | China leads by 5 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | China leads by 14 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #8 · 2,561.31 US$ bn | China leads by 6 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #9 · 143.51 million | China leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #8 · 98.87 million | China leads by 6 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | China leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | China leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | China leads by 23 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | China leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | China leads by 28 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | China leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #35 · 4.96 US$ bn | China leads by 28 places |
| Countries by travel services 2026-10-28 | #19 · 40.78 % of service imports, BoP | #8 · 51.89 % of service imports, BoP | Russian Federation leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #17 · 15.0k BoP, current US$ million | China leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #31 · 6.36 million | China leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #24 · 8,872.5 current US$ million | China leads by 11 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 2 | 1 | 2 |
| Russian Federation | – | – | 1 |