Countries by current account balance
Ranked by Current account balance · 50 ranked · updated 2026-10-28
| # | Name | Current account balance | Change |
|---|---|---|---|
| 1 | China | 735.02 BoP, current US$ bn | new |
| 2 | Germany | 224.63 BoP, current US$ bn | new |
| 3 | Japan | 215.77 BoP, current US$ bn | new |
| 4 | Korea, Rep. | 123.05 BoP, current US$ bn | new |
| 5 | Netherlands | 101.05 BoP, current US$ bn | new |
| 6 | Singapore | 100.93 BoP, current US$ bn | new |
| 7 | United Arab Emirates | 81.75 BoP, current US$ bn | new |
| 8 | Norway | 74.79 BoP, current US$ bn | new |
| 9 | Switzerland | 65.18 BoP, current US$ bn | new |
| 10 | Denmark | 58.27 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Spain | 56.17 BoP, current US$ bn | new |
| 12 | Hong Kong SAR, China | 52.33 BoP, current US$ bn | new |
| 13 | Sweden | 45.51 BoP, current US$ bn | new |
| 14 | Ireland | 45.26 BoP, current US$ bn | new |
| 15 | Russian Federation | 38.81 BoP, current US$ bn | new |
| 16 | Kuwait | 35.68 BoP, current US$ bn | new |
| 17 | Viet Nam | 33.14 BoP, current US$ bn | new |
| 18 | Qatar | 31.93 BoP, current US$ bn | new |
| 19 | Italy | 29.26 BoP, current US$ bn | new |
| 20 | Macao SAR, China | 20.62 BoP, current US$ bn | new |
| 21 | Thailand | 17.43 BoP, current US$ bn | new |
| 22 | Nigeria | 14.04 BoP, current US$ bn | new |
| 23 | Iran, Islamic Rep. | 12.48 BoP, current US$ bn | new |
| 24 | Israel | 12.35 BoP, current US$ bn | new |
| 25 | Peru | 12 BoP, current US$ bn | new |
| 26 | Austria | 10.4 BoP, current US$ bn | new |
| 27 | Ghana | 9.39 BoP, current US$ bn | new |
| 28 | Ecuador | 7.63 BoP, current US$ bn | new |
| 29 | Malaysia | 7.6 BoP, current US$ bn | new |
| 30 | Guatemala | 5.82 BoP, current US$ bn | new |
| 31 | Finland | 5.04 BoP, current US$ bn | new |
| 32 | Iraq | 4.92 BoP, current US$ bn | new |
| 33 | Nepal | 4.86 BoP, current US$ bn | new |
| 34 | Papua New Guinea | 4.77 BoP, current US$ bn | new |
| 35 | Portugal | 4.11 BoP, current US$ bn | new |
| 36 | Hungary | 4.08 BoP, current US$ bn | new |
| 37 | Azerbaijan | 3.48 BoP, current US$ bn | new |
| 38 | Tajikistan | 3.02 BoP, current US$ bn | new |
| 39 | Slovenia | 2.83 BoP, current US$ bn | new |
| 40 | Bahrain | 2.82 BoP, current US$ bn | new |
| 41 | Brunei Darussalam | 2.71 BoP, current US$ bn | new |
| 42 | Czechia | 2.44 BoP, current US$ bn | new |
| 43 | Guyana | 2.35 BoP, current US$ bn | new |
| 44 | Bermuda | 2.08 BoP, current US$ bn | new |
| 45 | Lao PDR | 2.03 BoP, current US$ bn | new |
| 46 | Libya | 1.86 BoP, current US$ bn | new |
| 47 | Malta | 1.78 BoP, current US$ bn | new |
| 48 | Sri Lanka | 1.72 BoP, current US$ bn | new |
| 49 | Congo, Rep. | 1.72 BoP, current US$ bn | new |
| 50 | Trinidad and Tobago | 1.29 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.