China vs Japan
| Ranking | China | Japan | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #2 · 0.26 million | China leads by 1 place |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #8 · 60.6 thousand | China leads by 7 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | China leads by 2 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | China leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #2 · 217.8k BoP, current US$ million | Japan leads by 1 place |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #4 · 4,435.16 US$ bn | China leads by 2 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #12 · 123.37 million | China leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #6 · 120.31 million | China leads by 4 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | China leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | China leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | China leads by 7 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | China leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #2 · 172.0k BoP, current US$ million | Japan leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #6 · 34.8k BoP, current US$ million | China leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 7 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | China leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #20 · 11.4 US$ bn | China leads by 13 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #43 · 4.12 million | China leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #25 · 7,168.11 current US$ million | China leads by 12 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #30 · 8.66 t | #36 · 7.77 t | China leads by 6 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Japan | 2 | 2 | 2 |