Countries with the highest CO2 emissions per person
Ranked by CO2 per capita · 50 ranked · updated 2026-10-28 · 2 snapshots kept
Per-person emissions put oil producers and small wealthy states at the top.
| # | Name | CO2 per capita | Change |
|---|---|---|---|
| 1 | Qatar | 41.27 t | new |
| 2 | Kuwait | 26.25 t | new |
| 3 | Brunei | 26.05 t | ▼2 |
| 4 | Bahrain | 24.27 t | ▼2 |
| 5 | Trinidad and Tobago | 22.93 t | new |
| 6 | Saudi Arabia | 20.38 t | new |
| 7 | United Arab Emirates | 20.13 t | new |
| 8 | New Caledonia | 18.06 t | new |
| 9 | Sint Maarten (Dutch part) | 16.55 t | new |
| 10 | Oman | 15.65 t | new |
Show positions 11–50
| 11 | Australia | 14.48 t | ▼8 |
| 12 | United States | 14.2 t | new |
| 13 | Kazakhstan | 13.94 t | ▼9 |
| 14 | Canada | 13.42 t | ▼9 |
| 15 | Faroe Islands | 13.09 t | ▼9 |
| 16 | Mongolia | 12.86 t | new |
| 17 | Palau | 12.76 t | new |
| 18 | Curacao | 12.34 t | ▼11 |
| 19 | Russia | 12.29 t | new |
| 20 | Taiwan | 11.3 t | new |
| 21 | South Korea | 11.29 t | new |
| 22 | Greenland | 11.08 t | ▼14 |
| 23 | Turkmenistan | 10.81 t | new |
| 24 | Luxembourg | 10.46 t | new |
| 25 | Anguilla | 10.13 t | ▼16 |
| 26 | Saint Pierre and Miquelon | 9.79 t | new |
| 27 | Iceland | 9.67 t | ▼17 |
| 28 | Singapore | 9.24 t | new |
| 29 | Libya | 8.84 t | new |
| 30 | China | 8.66 t | ▼19 |
| 31 | Iran | 8.66 t | ▼19 |
| 32 | Aruba | 8.52 t | ▼19 |
| 33 | Bermuda | 8.51 t | ▼19 |
| 34 | Malaysia | 8.16 t | new |
| 35 | Turks and Caicos Islands | 8.14 t | new |
| 36 | Japan | 7.77 t | ▼21 |
| 37 | Bahamas | 7.65 t | ▼21 |
| 38 | Belgium | 7.28 t | ▼21 |
| 39 | Antigua and Barbuda | 7.09 t | ▼21 |
| 40 | Poland | 7.08 t | new |
| 41 | Czechia | 7.04 t | ▼22 |
| 42 | South Africa | 6.87 t | new |
| 43 | Germany | 6.77 t | ▼23 |
| 44 | Norway | 6.67 t | new |
| 45 | Ireland | 6.34 t | ▼24 |
| 46 | Netherlands | 6.3 t | new |
| 47 | Serbia | 6.24 t | new |
| 48 | New Zealand | 6.23 t | new |
| 49 | Austria | 6.18 t | ▼27 |
| 50 | Belarus | 6.16 t | ▼27 |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Qatar | – | 1 |
| Kuwait | – | 2 |
| Brunei | 1 | 3 |
| Bahrain | 2 | 4 |
| Trinidad and Tobago | – | 5 |
| Saudi Arabia | – | 6 |
| United Arab Emirates | – | 7 |
| New Caledonia | – | 8 |
| Sint Maarten (Dutch part) | – | 9 |
| Oman | – | 10 |