Kuwait vs Qatar
| Ranking | Kuwait | Qatar | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #20 · 2.18 % | #1 · 0.13 % | Qatar leads by 19 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #2 · 26.25 t | #1 · 41.27 t | Qatar leads by 1 place |
| Countries with the most internet users (share of population) 2026-10-28 | #2 · 100 % of population | #12 · 98.09 % of population | Kuwait leads by 10 places |
| Countries with the highest energy use per person 2026-10-28 | #9 · 104.86 MWh | #2 · 199.26 MWh | Qatar leads by 7 places |
| Most urbanised countries 2026-10-28 | #6 · 100 % | #13 · 99.36 % | Kuwait leads by 7 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #13 · 4.69 % of GDP | #7 · 6.5 % of GDP | Qatar leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #8 · 37.66 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Kuwait leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #9 · 16.7k current US$ million | #18 · 12.1k current US$ million | Kuwait leads by 9 places |
| Countries by travel services 2026-10-28 | #12 · 43.03 % of service imports, BoP | #24 · 39.38 % of service imports, BoP | Kuwait leads by 12 places |
| Countries by net financial account 2026-10-28 | #13 · 40.45 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Kuwait leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #14 · 16.8k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Kuwait leads by 5 places |
| Countries by net trade in goods and services 2026-10-28 | #27 · 16.28 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 13 places |
| Countries by net trade in goods 2026-10-28 | #20 · 33.18 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Qatar leads by 6 places |
| Countries by absolute change CO2 2026-10-28 | #14 · 6,349.93 thousand | #15 · 6,267.9 thousand | Kuwait leads by 1 place |
| Countries by current account balance 2026-10-28 | #16 · 35.68 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Kuwait leads by 2 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #20 · 167.68 per 100 people | #29 · 153.61 per 100 people | Kuwait leads by 9 places |
| Countries by foreign direct investment, net 2026-10-28 | #21 · 2,576.3 BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Kuwait leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #49 · 9.5 million | #29 · 37.71 million | Qatar leads by 20 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #41 · 2,989.39 BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Qatar leads by 1 place |
| Countries by service imports 2026-10-28 | #46 · 29.6 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Qatar leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #48 · 1,679.12 US$ | #44 · 1,804.35 US$ | Qatar leads by 4 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kuwait | 8 | 8 | 20 |
| Qatar | – | – | 1 |