Countries by mobile subscriptions per 100 people
Ranked by Mobile subscriptions · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Mobile subscriptions per hundred people; many countries exceed one per person.
| # | Name | Mobile subscriptions | Change |
|---|---|---|---|
| 1 | Fiji | 574.15 per 100 people | – |
| 2 | Hong Kong SAR, China | 364.85 per 100 people | – |
| 3 | Montenegro | 221.69 per 100 people | new |
| 4 | Sint Maarten (Dutch part) | 205.37 per 100 people | new |
| 5 | United Arab Emirates | 203.21 per 100 people | new |
| 6 | Macao SAR, China | 201.14 per 100 people | new |
| 7 | Antigua and Barbuda | 200.54 per 100 people | ▼4 |
| 8 | Libya | 192.97 per 100 people | new |
| 9 | Russian Federation | 186.1 per 100 people | new |
| 10 | Cote d'Ivoire | 183.88 per 100 people | ▼6 |
Show positions 11–50
| 11 | South Africa | 179.34 per 100 people | new |
| 12 | Japan | 178.43 per 100 people | ▼7 |
| 13 | Israel | 177.39 per 100 people | ▼7 |
| 14 | El Salvador | 176.52 per 100 people | ▼7 |
| 15 | Colombia | 174.09 per 100 people | ▼7 |
| 16 | Iran, Islamic Rep. | 174.07 per 100 people | ▼7 |
| 17 | Mauritius | 172.68 per 100 people | new |
| 18 | Korea, Rep. | 172.52 per 100 people | new |
| 19 | Singapore | 170.78 per 100 people | new |
| 20 | Kuwait | 167.68 per 100 people | new |
| 21 | Botswana | 164 per 100 people | ▼11 |
| 22 | Georgia | 161.2 per 100 people | ▼11 |
| 23 | Thailand | 160.64 per 100 people | new |
| 24 | Saudi Arabia | 159.54 per 100 people | new |
| 25 | Bahrain | 159.54 per 100 people | ▼13 |
| 26 | Panama | 156.59 per 100 people | new |
| 27 | Cyprus | 156.22 per 100 people | ▼14 |
| 28 | Andorra | 155.69 per 100 people | ▼14 |
| 29 | Qatar | 153.61 per 100 people | new |
| 30 | Morocco | 153.06 per 100 people | new |
| 31 | Estonia | 151.13 per 100 people | ▼16 |
| 32 | Maldives | 148.14 per 100 people | new |
| 33 | Guinea-Bissau | 147.2 per 100 people | ▼17 |
| 34 | Uruguay | 145.5 per 100 people | new |
| 35 | Luxembourg | 144.47 per 100 people | new |
| 36 | Suriname | 142.12 per 100 people | new |
| 37 | Malta | 142.07 per 100 people | new |
| 38 | Sweden | 140.69 per 100 people | new |
| 39 | Mongolia | 140.67 per 100 people | new |
| 40 | Argentina | 140.23 per 100 people | ▼23 |
| 41 | Slovak Republic | 139.97 per 100 people | new |
| 42 | Eswatini | 139.83 per 100 people | ▼24 |
| 43 | Malaysia | 139.66 per 100 people | new |
| 44 | Cayman Islands | 139.31 per 100 people | ▼25 |
| 45 | Lithuania | 138.73 per 100 people | new |
| 46 | Poland | 138.02 per 100 people | new |
| 47 | Costa Rica | 136.02 per 100 people | ▼27 |
| 48 | Palau | 135.39 per 100 people | new |
| 49 | Armenia | 134.89 per 100 people | ▼28 |
| 50 | Ukraine | 133.38 per 100 people | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Fiji | 1 | 1 | 1 |
| Hong Kong SAR, China | 2 | 2 | 2 |
| Montenegro | – | – | 3 |
| Sint Maarten (Dutch part) | – | – | 4 |
| United Arab Emirates | – | – | 5 |
| Macao SAR, China | – | – | 6 |
| Antigua and Barbuda | 3 | 3 | 7 |
| Libya | – | – | 8 |
| Russian Federation | – | – | 9 |
| Cote d'Ivoire | 4 | 4 | 10 |